| Property | SCAPS | ROST |
| Development | Collaborative effort between U.S. Army, Navy, and Air Force under the Tri-Services Program | Loral Corporation and Dakota Technologies, Inc. |
| Availability | U.S. Army Corps of Engineers | Fugro, Inc. |
| Deployment | Optional sensing tool on a CPT rig | Optional sensing tool on a CPT rig |
| Components (Laser and detection system) | Pulsed nitrogen laser that produces light at a wavelength of 337 nanometers (nm) with a photodiode array and optical multichannel analyzer detecting between 350 and 720 nm | Tuneable dye laser that produces light at variable wavelengths (preferred wavelength 290 nm) with a monochrometer, photomultiplier tube, and digital storage oscilloscope detecting between 300 to 500 nm |
| Calibration | Uses soil samples that are representative of site spiked with diesel fuel or other appropriate fuel standard | Uses a proprietary blend of synthetic motor oil or other appropriate fuel standard |
| Results and fluorescence plots (dynamic and static plots) | As a percent fluorescence of calibration standard
-Fluorescence intensity at maximum wavelength versus depth -Fluorescence intensity versus wavelength |
As a percent fluorescence of calibration standard
-Fluorescence intensity at maximum wavelength versus depth -Fluorescence intensity versus time versus wavelength (3-D plot) |
Notes:
nm = Nanometers
ROST = Rapid optical screening tool
SCAPS = Site characterization and analysis penetrometer system
3-D = Three-dimensional