Characterization, Cleanup, and Revitalization of Mining Sites
Treatment Technologies for Mining-Influenced Water Profile
Technology: Monitored Natural Attenuation
- Report
- Monitored Natural Attenuation Demonstration Report Operable Unit III, Monticello Mill Tailings Site, Monticello, Utah
Source or source contact: https://lmpublicsearch.lm.doe.gov/lmsites/s32631_mnt_mna%20demo%20report.pdf
Publication Date: December 2021
Document Type: PDF
Author: U.S. Department of Energy, Legacy Management
Prepared for:
Site Identifiers
| Site Name: | MONTICELLO MILL TAILINGS (USDOE) |
| EPA CERCLA ID: | UT3890090035 |
| Parent Name (if applicable): | N/A |
Miscellaneous Study Information
| Operable Unit (OU): | N/A |
| Sample Site ID: | OUIII uranium plume |
| Site Status: | Post operations |
| Technology Tested: | Monitored Natural Attenuation |
| Technology Type: | Passive |
| Technology Name: | Monitored Natural Attenuation |
| Pre-treatment or No Pre-treatment: | No pre-treatment |
| Source of MIW: | Groundwater contaminated by mill tailings |
| Treatment Train? (Y/N): | N |
| Specific Component for Performance Data: | N/A |
| Technology Requirements: | None |
| Geographic conditions/constraints: | San Juan County, Utah |
| Scale: | Full scale |
| Duration of Study: | 2008-2019 |
Data Set #1
Constituent Information
| Constituent: | Uranium |
| Constituent Phase: | U µg/L |
| Reported as Load (Y/N): | Y |
Pond Depth: N/A
Max influent/associated effluent
| Max. Influent/ |
Data not provided |
| Associated Effluent/ | Data not provided |
| % Removal Efficiency (calculated): | Not Applicable |
Min influent/associated effluent
| Min. Influent/ |
Data not provided |
| Associated Effluent/ | Data not provided |
| % Removal Efficiency (calculated): | Not Applicable |
Max effluent/associated influent
| Max. Effluent/ |
Data not provided |
| Associated Influent/ | Data not provided |
| % Removal Efficiency (calculated) | Not Applicable |
Min effluent/associated influent
| Min. Effluent/ |
Data not provided |
| Associated Influent/ | Data not provided |
| % Removal Efficiency (calculated): | Not Applicable |
Avg. influent concentration/associated time
| Avg. Influent/ |
275 |
| Avg. Associated Time (Influent/ |
2008 |
Med. influent concentration/associated time
| Med. Influent/ |
Data not provided |
| Avg. Associated Time (Influent/ |
Data not provided |
Avg. effluent concentration/associated time period
| Avg. Effluent/ |
160 |
| Avg. Associated Time (Effluent/ |
2019 |
Med. effluent concentration/associated time period
| Med. Effluent/ |
Data not provided |
| Avg. Associated Time (Effluent/ |
Data not provided |
Parameters and water chemistry associated with documented concentrations
| Avg Percent Removal (reported): | Data not provided |
| Influent/Pre/Upgradient or Effluent/ | Data not provided |
| pH: | Data not provided |
| DO: | Data not provided |
| Water Temperature: | Data not provided |
| Air Temperature: | Data not provided |
| Eh: | Data not provided |
| ORP: | Data not provided |
| Specific Conductivity: | Data not provided |
| Other Parameters: | None N/A |
Load Information
| Loads Treated: | Plume was 52 in 2008 and down to 30 in 2019 lbs |
| Flows treated: | Data not provided |
| Flow rate: | Data not provided |
Treatment Evaluation
| Were treatment goals met? (Y/N): | On track |
| Performance Metrics: | 30 µg/L and "protectiveness and restoration to WQ standards in a time frame that is reasonable compared to that of other active groundwater remedies" (Both will take hundreds to thousands of years) |
| Limitations/Constraints: | Data not provided |
| Longevity Estimates: | Data not provided |
| Lessons Learned: | Data not provided |
| Reported Cost Data: | Data not provided |
| Other design details: | data not provided |
| Other performance details: | The contaminant plume is shrinking. "functioning as intended to prevent risk of exposure to contaminated groundwater through the use of Institutional Controls" Actual remediation to WQS is expected to take hundreds to thousands of years, regardless of whether active remediation is used or not, so MNA was deemed reasonable. The plume mass/concentration are a function of groundwater levels and can increase with increasing groundwater level. |
| Limitations to data found: | Data not provided |
Notes: Natural attenuation values represent before and after periods in time rather than influent/effluent
| °C | degrees Celsius |
| °F | degrees Fahrenheit |
| µg/L | micrograms per liter |
| µmhos/cm | micromhos per centimeter |
| µS/cm | microSiemens per centimeter |
| Ag | Silver |
| Al | Aluminum |
| As | Arsenic |
| AWQC | Ambient Water Quality Criteria |
| B | Boron |
| Ba | Barium |
| BCR | Biochemical Reactor |
| Be | Beryllium |
| BOD | Biochemical Oxygen Demand |
| CaCO3 | Calcium carbonate |
| CERCLA | Comprehensive Environmental Response, Compensation, and Liability Act |
| cfs | cubic feet per second |
| CHIT | Chitorem® |
| Cl | Chloride |
| Co | Cobalt |
| CO3 | Carbon trioxide |
| COC | Constituent of Concern |
| COD | Chemical Oxygen Demand |
| Cr | Chromium |
| Cu | Copper |
| DOC | Dissolved Organic Carbon |
| EPA | Environmental Protection Agency |
| F | Fluoride |
| FBR | Fluidized Bed Reactor |
| Fe | Iron |
| ft | feet |
| gpm | gallons per minute |
| GW | Groundwater |
| HCO3 | Bicarbonate |
| Hg | Mercury |
| K | Potassium |
| lbs | pounds |
| Mg | Magnesium |
| MG | Million Gallons |
| Mg(OH)2 | Magnesium hydroxide |
| mg/L | milligrams per liter |
| Mn | Manganese |
| Mo | Molybdenum |
| mV | millivolts |
| N | Nitrogen |
| N/A | not applicable |
| Na | Sodium |
| NA | Not available |
| ND | Not detected |
| Ni | Nickel |
| NO3 | Nitrate |
| NO3 + NO2 | Nitrate + Nitrite |
| NR | Not reported |
| NTU | Nephelometric Turbidity Unit |
| OH | Hydroxide |
| OU | Operable Unit |
| P | Phosphorus |
| Pb | Lead |
| PRB | Permeable Reactive Barrier |
| RA | Remedial Action |
| RO | Reverse osmosis |
| SAPS | Successive Alkalinity Producing System |
| Sb | Antimony |
| Se | Selenium |
| SO42- | Sulfate |
| SRB | Sulfate Reducing Bacteria |
| STC | Seep Treatment Cell |
| TDS | Total Dissolved Solids |
| TOC | Total Organic Carbon |
| TSS | Total Suspended Solids |
| U | Uranium |
| UF | Ultra-filtration |
| V | Vanadium |
| VFR | Vertical Flow Reactor |
| Zn | Zinc |
| Label | Description |
|---|---|
| Site Name | Name of the site |
| EPA CERCLA ID | EPA CERCLA ID number |
| Parent Name | If the test was conducted at a 'child' site or an alias, this is the name of the larger associated Superfund site. |
| Operable Unit (OU) | Specific operable unit (OU) of the site if specified |
| Technology Tested | Name of the technology tested |
| Technology Type | The technology type (i.e., active or passive/semi-passive) |
| Source of MIW | Source of the MIW (e.g., adit drainage, groundwater) |
| Treatment Train? (Y/N) | Whether the treatment was a treatment train (i.e., multiple individual technologies) |
| Specific Component for Performance Data | Component for which data are reported |
| Technology Requirements | Requirements of the technology (e.g., electricity, pH > or < X, dissolved oxygen < X, etc.) |
| Geographic conditions/ constraints | Geographic conditions/constraints (e.g., topography, climate) |
| Scale | Scale of the technology (e.g., pilot, or full-scale application) |
| Duration of Study | Length of the study |
| Constituent | Element or ion treated |
| Constituent Phase | Identity - contaminants of concern (COCs) and others having data/information on treatment |
| Unit | Unit of concentration reported in study |
| Max. Influent Concentration | Maximum influent concentration treated |
| Associated Effluent Concentration | Effluent concentration attained for maximum concentration treated |
| Max. Effluent Concentration | Maximum effluent concentration treated |
| Associated Influent Concentration | Influent concentration attained for maximum concentration treated |
| Min. Influent Concentration | Minimum influent concentration treated and |
| Associated Effluent Concentration | Effluent concentration attained for maximum concentration treated |
| Min. Effluent Concentration | Minimum effluent concentration treated and |
| Associated Influent Concentration | Influent concentration attained for maximum concentration treated |
| Avg. Influent Concentration | Average influent concentration treated and associated time |
| Avg. Associated Time (Influent) | Time over which average X was calculated |
| Med. Influent Concentration | Median influent concentration treated and associated time |
| Avg. Associated Time Influent) | Time over which average X was calculated |
| Avg. Effluent Concentration | Average effluent concentration treated and associated time |
| Avg. Associated Time (Effluent) | Time over which average X was calculated |
| Med. Effluent Concentration | Median effluent concentration treated and associated time |
| Avg. Associated Time (Effluent) | Time over which average X was calculated |
| Avg. Percent Removal | Average percent removal |
| Parameters | Parameters associated with the concentrations of other data documented |
| Loads Treated | Mass of constituent per unit flow |
| pH | pH associated with documented concentrations |
| DO | DO associated with documented concentrations |
| Water Temperature | Water temperature associated with documented concentrations |
| Air Temperature | Air temperature associated with documented concentrations |
| ORP | Oxidation-reduction potential associated with documented concentrations |
| Specific Conductivity | Specific conductivity associated with documented concentrations |
| Flows treated | Flows treated |
| Were treatment goals met? (Y/N) | Whether the testing met the treatment goals |
| Performance Metrics | Goals or performance metrics upon which the treatment success was based |
| Limitations/Constraints | Any limitations or constraints noted that contributed to success or failure |
| Longevity Estimates | Estimates of longevity, if provided |
| Lessons Learned | Any reported lessons learned |
| Reported Cost Data | Any reported cost data |
| Other design details | Any other design details provided in the sources cited |
| Other performance details | Any other performance details provided in the sources cited |
| Limitations to the found data | Limitations to the data found (e.g., data in the source only presented as averages, so was unable to report maximum influent treated with corresponding effluent attained) |
| Notes | Any notes |
