<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Contaminated Site Clean-Up Information (CLU-IN): Internet Seminar Video Archives</title>
		<link>http://www.clu-in.org/live/archive</link>
		<description>Since 1998, The Contaminated Site Clean-Up Information (CLU-IN) website has presented Internet Seminars covering a wide variety of technical topics related to hazardous waste characterization, monitoring, and remediation. For select seminar topics offered since 2012, we are making complete video recordings available through our archives. This feed contains all video seminars archived in the last 12 months. For a complete list of seminars archived since 2000, please visit http://www.clu-in.org/live/archive/. Our Rehabilitation Act Notice for reasonable accommodation is available at http://www.clu-in.org/training/accommodation.cfm. CLU-IN was developed by the U.S. Environmental Protection Agency (EPA) but is intended as a forum for all waste remediation stakeholders. For more information and to view upcoming live offerings, please visit http://www.clu-in.org/live/. For a complete list of RSS feeds available on CLU-IN, please visit http://www.clu-in.org/rss/about/.</description>
		<language>en-us</language>
		<copyright>Information presented is considered public information and may be distributed or copied. The U.S. Government retains a nonexclusive, royalty-free license to publish or reproduce these materials, or allow others to do so, for U.S. Government purposes. These materials may be freely distributed and used for non-commercial, scientific, and educational purposes. Commercial use of the materials available from this server may be protected under U.S. and Foreign Copyright Laws.</copyright>
		
		<lastBuildDate>Thu, 23 Jul 2026 22:04:37 GMT</lastBuildDate>
		<itunes:image href="http://www.clu-in.org/images/podcast/sun_for_podcast_black.jpg" />
		<itunes:author>Contaminated Site Clean-Up Information (CLU-IN)</itunes:author>
        <itunes:owner>
            <itunes:email>webmaster@emsus.com</itunes:email>
            <itunes:name>Contaminated Site Clean-Up Information (CLU-IN)</itunes:name>
        </itunes:owner>		<itunes:keywords>remediation,waste,clean-up,cleanup,monitoring,characterization,brownfields,EPA,CLU-IN,CLUIN,CLUE-IN,CLUEIN</itunes:keywords>
		<itunes:category text="Science &amp; Medicine"> 
		<itunes:category text="Natural Sciences" />
		</itunes:category>
		<itunes:explicit>no</itunes:explicit>
		<itunes:subtitle>Video archives of internet seminars offered through the Contaminated Site Clean-Up Information (CLU-IN) website</itunes:subtitle>

		

	<item>
			<title>SRP Progress in Research Summer 2026 Webinar Series: Session II (Jul 16, 2026)</title>
			<description>
This Progress in Research webinar series, hosted by the National Institute of Environmental Health Sciences (NIEHS) Superfund Research Program (SRP), showcases research from 6 schools funded by SRP in 2025. These awards were made as part of the P42 grant solicitation RFA-ES-20-014. In the two-part series, awardees will highlight their research projects, accomplishments, and next steps. The newly funded centers, including Baylor College of Medicine, University of Arizona, and University of Iowa, are bringing fresh ideas and approaches to tackle complex problems related to hazardous substances.

The Baylor College of Medicine (BCM) SRP Center investigates whether the maternal exposure to polycyclic aromatic hydrocarbons (PAHs) emanating from superfund sites, as well as other environmental chemicals, increases the risk of preterm births (PTBs) and augments major neonatal morbidities such as bronchopulmonary dysplasia. The BCM SRP Center wants to determine the mechanisms by which PAHs contribute to PTBs and understand the factors that could be targets for interventions to prevent and reduce the health burden associated with PAHs present in Superfund sites.

The University of Arizona SRP Center works to address the unique human health risks encountered in the U.S. Southwest, a region with a rich history of metal mining and generation of mine wastes. Their overall goal is to construct a mechanistic model of how chronic exposure to mining-impacted dust that is co-contaminated with metal(loid)s and fungal spores contributes to the development of nonmalignant lung diseases. They aim to implement this model to predict exposures and associated health outcomes, to inform public health prevention in communities neighboring mine waste sites, and design remediation-based interventions to exposure.

The University of Iowa SRP Center focuses its research on polychlorinated biphenyls (PCBs). The center studies PCBs in the air, particularly in schools and those emitted from contaminated soils and water of Superfund sites. Researchers examine the health impacts of inhaled PCBs, particularly on adolescents, with a focus on neurodevelopmental and metabolic effects. The University of Iowa SRP Center&apos;s long-term goal is to develop recommendations to prevent and/or limit human exposure to airborne PCBs and to improve the health and well-being of the population.

To learn about and register for the other session in this webinar series, please see the SRP website. To view this archive online or download the slides associated with this seminar, please visit &lt;a href=&quot;http://www.clu-in.org/conf/tio/SRPPIR27_071626/&quot;&gt;http://www.clu-in.org/conf/tio/SRPPIR27_071626/&lt;/a&gt;</description>
			<itunes:author>The NIEHS Superfund Research Program (SRP)</itunes:author>
			<author>maura.cavagnaro@nih.gov (Maura Cavagnaro)</author>
			<pubDate>Thu, 16 Jul 2026 23:00:00 GMT</pubDate>
			<link>http://media.clu-in.org/videos/tio1513.m4v</link>
			<guid isPermaLink="false">http://media.clu-in.org/videos/tio1513.m4v</guid>
 
			<enclosure url="http://media.clu-in.org/videos/tio1513.m4v" length="540705772" type="video/x-m4v"/>
		</item>

	<item>
			<title>Phytoremediation in Practice: Design, Performance, and Case Studies for Sustainable Site Cleanup from EPA Phytotechnologies&apos; 2025 Technology Profile (Jul 15, 2026)</title>
			<description>This session focuses on applying phytotechnologies to contaminated soil and groundwater, covering key mechanisms and how to align plant species, contaminants (e.g., petroleum hydrocarbons, chlorinated solvents, metals, emerging compounds), and site conditions for effective treatment. Participants will learn practical design considerations, including hydrogeology, climate, and long-term maintenance, along with realistic performance expectations. Lessons learned in monitoring, system performance, and sustainability co-benefits, such as habitat creation and climate resilience, are emphasized to help teams design defensible, effective phytoremediation projects.

Concepts are reinforced through real-world case studies demonstrating phytoremediation in practice. Attendees will explore applied case studies illustrating diverse uses of phytotechnology, including hybrid treatment systems for complex groundwater contamination, hydraulic plume control using deep-rooted trees, remediation of petroleum impacts in coastal environments, and large-scale natural treatment systems for nutrient management. These examples highlight both the opportunities and limitations of phytoremediation and provide actionable insights for determining when and how it can be effectively integrated into remediation strategies. To view this archive online or download the slides associated with this seminar, please visit &lt;a href=&quot;http://www.clu-in.org/conf/tio/PhytoinPractice_071526/&quot;&gt;http://www.clu-in.org/conf/tio/PhytoinPractice_071526/&lt;/a&gt;</description>
			<itunes:author>U.S. EPA</itunes:author>
			<author>Gwisdalla.David@epa.gov (David Gwisdalla)</author>
			<pubDate>Wed, 15 Jul 2026 23:00:00 GMT</pubDate>
			<link>http://media.clu-in.org/videos/tio1514.m4v</link>
			<guid isPermaLink="false">http://media.clu-in.org/videos/tio1514.m4v</guid>
 
			<enclosure url="http://media.clu-in.org/videos/tio1514.m4v" length="347631376" type="video/x-m4v"/>
		</item>

	<item>
			<title>FY26 M2S2 Webinar: Data Usability Assessments (Jun 25, 2026)</title>
			<description>The Data Usability Assessment (DUA) is a defined process that considers whether data meet project data quality objectives (DQOs) as they relate to the decision to be made and evaluates whether data are suitable for making that decision. DUAs are critical to ensuring that Munitions and Explosives of Concern (MEC) and munitions constituents (MC) data are of the right type, quantity, and quality to meet project DQOs. The project-specific requirements for conducting the DUA process are defined during the Systematic Planning Process and documented in the project-specific QAPP. This webinar will discuss the DUA process for both MEC and MC during remedial investigation and remedial actions. At the end of this webinar, attendees will be able to explain the purpose of DUA, identify the project team members required to participate, select the appropriate inputs, conduct the assessment, and document the DUA outputs. Presentations will be suitable for the varied M2S2 webinar audience, which typically includes government, regulator, and contractor attendees, and there will be opportunities for questions and discussion. To view this archive online or download the slides associated with this seminar, please visit &lt;a href=&quot;http://www.clu-in.org/conf/tio/m2s2fy26-2_062526/&quot;&gt;http://www.clu-in.org/conf/tio/m2s2fy26-2_062526/&lt;/a&gt;</description>
			<itunes:author>U.S Army Corps of Engineers (USACE)</itunes:author>
			<author>Stephen.M.Stacy@usace.army.mil (Stephen Stacy)</author>
			<pubDate>Thu, 25 Jun 2026 23:00:00 GMT</pubDate>
			<link>http://media.clu-in.org/videos/tio1516.m4v</link>
			<guid isPermaLink="false">http://media.clu-in.org/videos/tio1516.m4v</guid>
 
			<enclosure url="http://media.clu-in.org/videos/tio1516.m4v" length="236161770" type="video/x-m4v"/>
		</item>

	<item>
			<title>Federal Facilities Online Academy: Resolving Issues before Formal Dispute (Jun 10, 2026)</title>
			<description>Resolving Issues Before Formal Dispute is a two-hour webinar course that identifies less formal options to address conflict before going to dispute under a federal facility agreement.  This webinar provides project management tips and techniques to address disagreements early in the process .  By taking this course, participants will achieve the following objectives:Identify factors that contribute to conflict when working with team members from different agencies;Learn how to prepare a team to handle conflict;Explore tips and techniques to improve communication and come to resolution; and,Understand when formal dispute should be considered.The instructional methodology for this course includes lecture, group discussions, case studies, and quizzes.  The target audience for this course is federal, state, and tribal representatives who work on Federal Facility cleanups.  This course is part of the Federal Facilities Academy training program.  Please consider registering for other Federal Facility Academy courses and obtain a certificate upon completion of the entire Federal Facility Academy series (12 courses total). To view this archive online or download the slides associated with this seminar, please visit &lt;a href=&quot;http://www.clu-in.org/conf/tio/FFAcademy5_061026/&quot;&gt;http://www.clu-in.org/conf/tio/FFAcademy5_061026/&lt;/a&gt;</description>
			<itunes:author>U.S. EPA Office of Superfund and Emergency Management (OSEM)</itunes:author>
			<author>Reynolds.John.D@epa.gov (John Reynolds)</author>
			<pubDate>Wed, 10 Jun 2026 23:00:00 GMT</pubDate>
			<link>http://media.clu-in.org/videos/tio1502.m4v</link>
			<guid isPermaLink="false">http://media.clu-in.org/videos/tio1502.m4v</guid>
 
			<enclosure url="http://media.clu-in.org/videos/tio1502.m4v" length="160744187" type="video/x-m4v"/>
		</item>

	<item>
			<title>Superfund Research Program (SRP) Funding Opportunity Webinar: P42 Multi-Project Center Grants (Jun 3, 2026)</title>
			<description>The Superfund Research Program (SRP) is holding a webinar to provide information about the  continuation of the Superfund Hazardous Substance Research and Training Program (P42). The Notice of Funding Opportunity (NOFO), RFA-ES-27-004, calls for applications to establish P42 Centers, which support problem-based, solution-oriented research relevant to Superfund. The Centers consist of multiple integrated projects representing both the biomedical and environmental science disciplines. Center cores are also tasked with administrative (that includes Center’s leadership, data management and analysis, and training functions) and translational research and engagement, and as applicable, research support functions. The next application due date is September 25, 2026&#xa0;(5:00 PM local time of applicant organization). 

On the webinar, NIEHS staff will provide information and answer questions about the P42 request for application (RFA) to address the broad, complex health and environmental issues that arise from the multimedia nature of hazardous waste sites. To view this archive online or download the slides associated with this seminar, please visit &lt;a href=&quot;http://www.clu-in.org/conf/tio/SRP-P42_060326/&quot;&gt;http://www.clu-in.org/conf/tio/SRP-P42_060326/&lt;/a&gt;</description>
			<itunes:author>National Institute of Environmental Health Sciences (NIEHS)</itunes:author>
			<author>henryh@niehs.nih.gov (Heather F. Henry, Ph.D.)</author>
			<pubDate>Wed, 3 Jun 2026 23:00:00 GMT</pubDate>
			<link>http://media.clu-in.org/videos/tio1515.m4v</link>
			<guid isPermaLink="false">http://media.clu-in.org/videos/tio1515.m4v</guid>
 
			<enclosure url="http://media.clu-in.org/videos/tio1515.m4v" length="132310133" type="video/x-m4v"/>
		</item>

	<item>
			<title>SRP Progress in Research Summer 2026 Webinar Series: Session I (Jun 1, 2026)</title>
			<description>This Progress in Research webinar series, hosted by the National Institute of Environmental Health Sciences (NIEHS) Superfund Research Program (SRP), showcases research from 6 schools funded by SRP in 2025. These awards were made as part of the P42 grant solicitation RFA-ES-20-014. In the two-part series, awardees will highlight their research projects, accomplishments, and next steps. The newly funded centers, including Oregon State University, University of North Carolina-Chapel Hill, and University of Southern California, are bringing fresh ideas and approaches to tackle complex problems related to hazardous substances.

The Oregon State University (OSU) SRP Center is driven to identify polycyclic aromatic hydrocarbons (PAHs) in the environment, to characterize their toxicity, and to specify the environmental concentrations at which they pose no threat to human health. The OSU SRP Center studies the composition of complex PAH mixtures, the changes in composition after remediation and natural attenuation, and the implications of PAH mixtures for human health. 

The University of North Carolina (UNC)-Chapel Hill SRP Center addresses serious public health challenges faced by communities in North Carolina and across the nation related to inorganic arsenic (iAs). The UNC-Chapel Hill SRP Center is working to identify these factors that would facilitate the development of novel solutions/interventions to reduce the prevalence of iAs-associated diabetes, as well as other diseases associated with iAs exposure.

The University of Southern California (USC) SRP Center works to develop problem-based, solution-oriented scientific knowledge and innovative technologies to address the issue of poly- and perfluoroalkyl substances (PFAS) water contamination in Superfund and other sites. The USC SRP Center has the goal of specifically addressing PFAS in relation to their effects on liver disease and addressing urgent concerns regarding water quality and human health in populations affected by PFAS exposures and Superfund sites.

To learn about and register for the other session in this webinar series, please see the SRP website. To view this archive online or download the slides associated with this seminar, please visit &lt;a href=&quot;http://www.clu-in.org/conf/tio/SRPPIR26_060126/&quot;&gt;http://www.clu-in.org/conf/tio/SRPPIR26_060126/&lt;/a&gt;</description>
			<itunes:author>The NIEHS Superfund Research Program (SRP)</itunes:author>
			<author>maura.cavagnaro@nih.gov (Maura Cavagnaro)</author>
			<pubDate>Mon, 1 Jun 2026 23:00:00 GMT</pubDate>
			<link>http://media.clu-in.org/videos/tio1512.m4v</link>
			<guid isPermaLink="false">http://media.clu-in.org/videos/tio1512.m4v</guid>
 
			<enclosure url="http://media.clu-in.org/videos/tio1512.m4v" length="447193157" type="video/x-m4v"/>
		</item>

	<item>
			<title>FRTR Spring 2026 General Meeting: Characterizing Groundwater/Surface Water Interfaces for Effective Site Remediation Decisions and Contaminant Cleanup (Session 2) (May 21, 2026)</title>
			<description>The FRTR 2026 Spring General Meeting, conducted as two web-based virtual sessions, provides an opportunity to share best technical practices and results of recent technical advances in understanding and characterizing contaminant fate and migration across the GSI. The first virtual session explores current scientific understanding of key hydrological and biogeochemical processes affecting contaminant distribution and transport across a GSI. This session also explores available methods and tools for characterizing contaminant migration across a GSI. The second virtual session provides an overview of recent advances in development of innovative technologies for GSI characterization. The session ends with a discussion of needs for further technological development. To view this archive online or download the slides associated with this seminar, please visit &lt;a href=&quot;http://www.clu-in.org/conf/tio/FRTRSpring26_052126/&quot;&gt;http://www.clu-in.org/conf/tio/FRTRSpring26_052126/&lt;/a&gt;</description>
			<itunes:author>Federal Remediation Technologies Roundtable (FRTR)</itunes:author>
			<author>kent.glover@us.af.mil (Kent Glover)</author>
			<pubDate>Thu, 21 May 2026 23:00:00 GMT</pubDate>
			<link>http://media.clu-in.org/videos/tio1511.m4v</link>
			<guid isPermaLink="false">http://media.clu-in.org/videos/tio1511.m4v</guid>
 
			<enclosure url="http://media.clu-in.org/videos/tio1511.m4v" length="705131039" type="video/x-m4v"/>
		</item>

	<item>
			<title>FRTR Spring 2026 General Meeting: Characterizing Groundwater/Surface Water Interfaces for Effective Site Remediation Decisions and Contaminant Cleanup (Session 1) (May 20, 2026)</title>
			<description>The FRTR 2026 Spring General Meeting, conducted as two web-based virtual sessions, provides an opportunity to share best technical practices and results of recent technical advances in understanding and characterizing contaminant fate and migration across the GSI. The first virtual session explores current scientific understanding of key hydrological and biogeochemical processes affecting contaminant distribution and transport across a GSI. This session also explores available methods and tools for characterizing contaminant migration across a GSI. The second virtual session provides an overview of recent advances in development of innovative technologies for GSI characterization. The session ends with a discussion of needs for further technological development. To view this archive online or download the slides associated with this seminar, please visit &lt;a href=&quot;http://www.clu-in.org/conf/tio/FRTRSpring26_052026/&quot;&gt;http://www.clu-in.org/conf/tio/FRTRSpring26_052026/&lt;/a&gt;</description>
			<itunes:author>Federal Remediation Technologies Roundtable (FRTR)</itunes:author>
			<author>kent.glover@us.af.mil (Kent Glover)</author>
			<pubDate>Wed, 20 May 2026 23:00:00 GMT</pubDate>
			<link>http://media.clu-in.org/videos/tio1510.m4v</link>
			<guid isPermaLink="false">http://media.clu-in.org/videos/tio1510.m4v</guid>
 
			<enclosure url="http://media.clu-in.org/videos/tio1510.m4v" length="597770800" type="video/x-m4v"/>
		</item>

	<item>
			<title>Federal Facilities Online Academy: Federal Facility Five-Year Review (May 13, 2026)</title>
			<description>Federal Facility Five-Year Review Webinar is a two-hour webinar course that provides an overview of Comprehensive Environmental Response, Compensation, and Liability Act (CERCLA) five-year reviews. By taking this course, participants will achieve the following objectives:Understand Five-Year Review purpose and regulatory contextLearn how to prepare and conduct a five-year reviewIdentify the information and data needed to support a protectiveness statementAddress emerging contaminants and options available to ensure that the federal agencies address these contaminantsIdentify the different scenarios when EPA makes an independent finding of the protectiveness of the remedyLearn about similarities and differences between federal and private site five-year reviewsThe instructional methodology for this course includes lecture, case studies, and quizzes. There will also be an opportunity for participants to ask questions. The target audience for this course are federal, state, and tribal representatives who work on Federal Facility cleanups. Ideally, students should have a basic understanding the CERCLA process. This course is part of the Federal Facilities Academy training program. Please consider registering for other Federal Facility Academy courses and obtain a certificate upon completion of the entire Federal Facility Academy series (12 courses total). To view this archive online or download the slides associated with this seminar, please visit &lt;a href=&quot;http://www.clu-in.org/conf/tio/FFAcademy1_051326/&quot;&gt;http://www.clu-in.org/conf/tio/FFAcademy1_051326/&lt;/a&gt;</description>
			<itunes:author>U.S. EPA Office of Superfund and Emergency Management (OSEM)</itunes:author>
			<author>Reynolds.John.D@epa.gov (John Reynolds)</author>
			<pubDate>Wed, 13 May 2026 23:00:00 GMT</pubDate>
			<link>http://media.clu-in.org/videos/tio1501.m4v</link>
			<guid isPermaLink="false">http://media.clu-in.org/videos/tio1501.m4v</guid>
 
			<enclosure url="http://media.clu-in.org/videos/tio1501.m4v" length="168833057" type="video/x-m4v"/>
		</item>

	<item>
			<title>Federal Facilities Academy: Community Involvement at Federal Facilities (Apr 22, 2026)</title>
			<description>Community Involvement at Federal Facilities is a two-hour webinar course that focuses on community involvement requirements, resources, and techniques available for Federal Facilities being cleaned up at National Priorities List (NPL) sites under the Comprehensive Environmental Response, Compensation, and Liability Act (CERCLA).  By taking the course, participants will achieve the following objectives:Learn about community involvement requirements under CERCLA;Understand the roles of the lead federal agency and the Environmental Protection Agency (EPA) in public involvement at Federal Facilities;Discover resources and tools available for community involvement activities;Explore community involvement techniques and approaches that can be used at Superfund sites; and,Identify community involvement opportunities throughout the Superfund process at Federal Facilities.The instructional methodology for this course includes lecture, case studies, and group discussions.  The target audience for this course is federal, state, and tribal representatives who work on Federal Facility cleanups.  Ideally, students should have a basic understanding of the CERCLA process.  This course is part of the Federal Facilities Academy training program.  Please consider registering for other Federal Facility Academy courses and obtain a certificate upon completion of the entire Federal Facility Academy series (12 courses total). To view this archive online or download the slides associated with this seminar, please visit &lt;a href=&quot;http://www.clu-in.org/conf/tio/FFAcademy8_042226/&quot;&gt;http://www.clu-in.org/conf/tio/FFAcademy8_042226/&lt;/a&gt;</description>
			<itunes:author>U.S. EPA Office of Superfund and Emergency Management (OSEM)</itunes:author>
			<author>Reynolds.John.D@epa.gov (John Reynolds)</author>
			<pubDate>Wed, 22 Apr 2026 23:00:00 GMT</pubDate>
			<link>http://media.clu-in.org/videos/tio1500.m4v</link>
			<guid isPermaLink="false">http://media.clu-in.org/videos/tio1500.m4v</guid>
 
			<enclosure url="http://media.clu-in.org/videos/tio1500.m4v" length="188436497" type="video/x-m4v"/>
		</item>

	<item>
			<title>Federal Facilities Online Academy: Record of Decision (RODs) and More at Federal Facilities (Mar 25, 2026)</title>
			<description>RODs [Records of Decision] and More at Federal Facilities is a two-hour webinar course that will provide an overview of how early and interim actions, adaptive management, RODs, Explanations of Significant Differences (ESDs), ROD Amendments, removal actions and Five-Year Reviews  are used at Federal Facilities.  By taking this course, participants will achieve the following objectives:Understand how removal actions, sampling and analysis plans, and decision documents are used at Federal Facilities;Learn what the critical sections of a decision document are and resources to support writing a decision document;Identify how different types of decision documents can be used as part of an overall cleanup strategy; and,Learn the process for changing remedies after a ROD is issued and how Five-Year Reviews can impact decision documents.The instructional methodology for this course includes lecture, group discussions, case studies, and quizzes.  The target audience for this course is federal, state, and tribal representatives who work on Federal Facility cleanups.  Ideally, students should have a basic understanding of the Comprehensive Environmental Response, Compensation, and Liability Act (CERCLA) process.  This course is part of the Federal Facilities Academy training program.  Please consider registering for other Federal Facility Academy courses and obtain a certificate upon completion of the entire Federal Facility Academy series (12 courses total). To view this archive online or download the slides associated with this seminar, please visit &lt;a href=&quot;http://www.clu-in.org/conf/tio/FFAcademy2_032526/&quot;&gt;http://www.clu-in.org/conf/tio/FFAcademy2_032526/&lt;/a&gt;</description>
			<itunes:author>U.S. EPA Office of Superfund and Emergency Management (OSEM)</itunes:author>
			<author>Reynolds.John.D@epa.gov (John Reynolds)</author>
			<pubDate>Wed, 25 Mar 2026 23:00:00 GMT</pubDate>
			<link>http://media.clu-in.org/videos/tio1499.m4v</link>
			<guid isPermaLink="false">http://media.clu-in.org/videos/tio1499.m4v</guid>
 
			<enclosure url="http://media.clu-in.org/videos/tio1499.m4v" length="162328854" type="video/x-m4v"/>
		</item>

	<item>
			<title>Federal Facilities Online Academy: Military Munitions Policy Overview (Feb 25, 2026)</title>
			<description>Military Munitions Policy Webinar is a two-hour webinar course that provides an overview of the Department of Defense (DoD) Military Munitions Response Program (MMRP), munitions policies, and how the Comprehensive Environmental Response, Compensation, and Liability Act (CERCLA) is applied to munitions sites.  By taking this course, participants will achieve the following objectives:Learn about DoD MMRP;Understand the CERCLA process as applied to a munitions site;Understand munitions policies; and,Explore EPA Munitions Frequently Asked Questions (FAQs).The instructional methodology for this course includes lecture, case studies, and quizzes.  The target audience for this course are federal, state, and tribal representatives who work on Federal Facility cleanups.  Ideally, students should have a basic understanding of munitions and the CERCLA process.  This course is part of the Federal Facilities Academy training program. Please consider registering for other Federal Facility Academy courses  and obtain a certificate upon completion of the entire Federal Facility Academy series (12 courses total). To view this archive online or download the slides associated with this seminar, please visit &lt;a href=&quot;http://www.clu-in.org/conf/tio/FFAcademy3_022526/&quot;&gt;http://www.clu-in.org/conf/tio/FFAcademy3_022526/&lt;/a&gt;</description>
			<itunes:author>U.S. EPA Office of Superfund and Emergency Management (OSEM)</itunes:author>
			<author>Reynolds.John.D@epa.gov (John Reynolds)</author>
			<pubDate>Wed, 25 Feb 2026 23:00:00 GMT</pubDate>
			<link>http://media.clu-in.org/videos/tio1498.m4v</link>
			<guid isPermaLink="false">http://media.clu-in.org/videos/tio1498.m4v</guid>
 
			<enclosure url="http://media.clu-in.org/videos/tio1498.m4v" length="186300730" type="video/x-m4v"/>
		</item>

	<item>
			<title>Into the MStC: ASTM&apos;s E3488-25 Standard Guide for Moving Sites to Closure (MStC) for Petroleum Underground Storage Tank (UST) Release (Feb 18, 2026)</title>
			<description>The webinar will introduce the audience to U.S. EPA&apos;s Reassessing Exposure Threats from Petroleum Underground Storage Tank Releases policy statement and ASTM&apos;s E3488 Standard Guide for Moving Sites to Closure for Petroleum Underground Storage Tank Releases (MStC).&#xa0; We will highlight some of the new science and best practices that form the basis for MStC, changes in practice that MStC recommends, and options for implementation. To view this archive online or download the slides associated with this seminar, please visit &lt;a href=&quot;http://www.clu-in.org/conf/tio/MSTC-UST_021826/&quot;&gt;http://www.clu-in.org/conf/tio/MSTC-UST_021826/&lt;/a&gt;</description>
			<itunes:author>U.S. EPA Office of Underground Storage Tanks (OUST)</itunes:author>
			<author>Schruben.Thomas@EPA.gov (Thomas Schruben)</author>
			<pubDate>Wed, 18 Feb 2026 23:00:00 GMT</pubDate>
			<link>http://media.clu-in.org/videos/tio1509.m4v</link>
			<guid isPermaLink="false">http://media.clu-in.org/videos/tio1509.m4v</guid>
 
			<enclosure url="http://media.clu-in.org/videos/tio1509.m4v" length="88994507" type="video/x-m4v"/>
		</item>
	</channel>
</rss>
