<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://www.clu-in.org/live/archivefeed.xsl" type="text/xsl" ?>
<?xml-stylesheet href="http://www.clu-in.org/live/archivefeed.css" type="text/css" ?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>U.S. Environmental Protection Agency&apos;s (EPA&apos;s) Watershed Academy Webcasts</title>
		<link>http://www.clu-in.org/live/archive.cfm?sponsor=Office+of+Wetlands&amp;datecutoff=-1000&amp;search_term=&amp;sort=date</link>
		<description>EPA&apos;s Watershed Academy sponsors free, monthly Webcast seminars on a variety of watershed and ecosystems topics such as wetlands protection, coastal management, watershed planning, stormwater management, key EPA Internet tools, funding for watershed projects - and many more topics. You are invited to sign up for these free, on-line Webcast training sessions or listen to archived versions of the Webcasts at www.epa.gov/watershedwebcasts.  The archives include PowerPoint slides that can be downloaded.</description>
		<language>en-us</language>
		<copyright>Information presented is considered public information and may be distributed or copied. The U.S. Government retains a nonexclusive, royalty-free license to publish or reproduce these materials, or allow others to do so, for U.S. Government purposes. These materials may be freely distributed and used for non-commercial, scientific, and educational purposes. Commercial use of the materials available may be protected under U.S. and Foreign Copyright Laws.</copyright>
		<pubDate>Thu, 5 Aug 2010 22:01:07 GMT</pubDate>
		<lastBuildDate>Thu, 5 Aug 2010 22:01:07 GMT</lastBuildDate>
		<itunes:image href="http://www.clu-in.org/images/podcast/owow.jpg" />
		<itunes:author>U.S. EPA Office of Wetlands, Oceans, and Watersheds</itunes:author>
		<author>U.S. EPA Office of Wetlands, Oceans, and Watersheds</author>		
		<itunes:keywords>EPA, Environmental Protection Agency, watershed, ecosystems, wetlands protection, coastal management, watershed planning, stormwater management, funding, watershed projects, training</itunes:keywords>
		<itunes:category text="Science &amp; Medicine"> 
		<itunes:category text="Natural Sciences" />
		</itunes:category>
		<itunes:explicit>no</itunes:explicit>
		<itunes:owner>
			<itunes:email>wacademy@epa.gov</itunes:email>
			<itunes:name>Watershed Academy Webmaster</itunes:name>
		</itunes:owner>
		<itunes:subtitle>Monthly Webcast seminars on a variety of watershed and ecosystems topics from EPA's Watershed Academy.</itunes:subtitle>

		

<item>
			<title>Slides for "Green Streets: From Gray Funnels to Green Sponges," Jul 23, 2008</title>
			<description>This Webcast discusses how communities can more effectively manage rainwater and snow melt where it falls.  Green streets can make great places, preserve water quality, and restore our nation&apos;s waterways.  These and other practices including rain gardens, curb cuts, bioswales, and green roofs are helping many urban communities like Portland, Seattle, and Chicago address stormwater runoff as well as provide great aesthetic benefits.  In addition, green streets and other environmentally-friendly landscape designs can help minimize urban heat island effect, reduce a community&apos;s carbon footprint, and cool the planet.  Join us for this Webcast to learn how your community can incorporate more green designs into long-term urban and transportation planning. Clark Wilson, the lead speaker for this Webcast, presented this same topic as a podcast.  Visit http://epa.gov/owow/podcasts to listen to the podcast.</description>
			<itunes:author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</itunes:author>
			<author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</author>
			<pubDate>Wed, 23 Jul 2008 23:00:00 GMT</pubDate>
 

			<link>http://www.clu-in.org/conf/tio/owgreens/prez/Final_Green_streets_slides7_11pdf.pdf</link>
			<guid isPermaLink="false">http://www.clu-in.org/conf/tio/owgreens/prez/Final_Green_streets_slides7_11pdf.pdf</guid>
			<enclosure url="http://www.clu-in.org/conf/tio/owgreens/prez/Final_Green_streets_slides7_11pdf.pdf" length="4624089" type="application/pdf"/>
		</item>

		<item>
			<title>Audio for "Green Streets: From Gray Funnels to Green Sponges," Jul 23, 2008 (Part 1 of 2)</title>
			<description>This Webcast discusses how communities can more effectively manage rainwater and snow melt where it falls.  Green streets can make great places, preserve water quality, and restore our nation&apos;s waterways.  These and other practices including rain gardens, curb cuts, bioswales, and green roofs are helping many urban communities like Portland, Seattle, and Chicago address stormwater runoff as well as provide great aesthetic benefits.  In addition, green streets and other environmentally-friendly landscape designs can help minimize urban heat island effect, reduce a community&apos;s carbon footprint, and cool the planet.  Join us for this Webcast to learn how your community can incorporate more green designs into long-term urban and transportation planning. Clark Wilson, the lead speaker for this Webcast, presented this same topic as a podcast.  Visit http://epa.gov/owow/podcasts to listen to the podcast. To view the slides associated with this audio, please visit &lt;a href=&quot;http://www.clu-in.org/conf/tio/owgreens_072308/&quot;&gt;http://www.clu-in.org/conf/tio/owgreens_072308/&lt;/a&gt;</description>
			<pubDate>Wed, 23 Jul 2008 23:00:00 GMT</pubDate>
			<itunes:author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</itunes:author>
			<author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</author>
			<link>http://207.86.51.122/seminars/tio072308_1.mp3</link>
			<guid isPermaLink="false">http://207.86.51.122/seminars/tio072308_1.mp3</guid>
 
			<enclosure url="http://207.86.51.122/seminars/tio072308_1.mp3" length="9872690" type="audio/mpeg"/>
		</item>
		<item>
			<title>Audio for "Green Streets: From Gray Funnels to Green Sponges," Jul 23, 2008 (Part 2 of 2)</title>
			<description>This Webcast discusses how communities can more effectively manage rainwater and snow melt where it falls.  Green streets can make great places, preserve water quality, and restore our nation&apos;s waterways.  These and other practices including rain gardens, curb cuts, bioswales, and green roofs are helping many urban communities like Portland, Seattle, and Chicago address stormwater runoff as well as provide great aesthetic benefits.  In addition, green streets and other environmentally-friendly landscape designs can help minimize urban heat island effect, reduce a community&apos;s carbon footprint, and cool the planet.  Join us for this Webcast to learn how your community can incorporate more green designs into long-term urban and transportation planning. Clark Wilson, the lead speaker for this Webcast, presented this same topic as a podcast.  Visit http://epa.gov/owow/podcasts to listen to the podcast. To view the slides associated with this audio, please visit &lt;a href=&quot;http://www.clu-in.org/conf/tio/owgreens_072308/&quot;&gt;http://www.clu-in.org/conf/tio/owgreens_072308/&lt;/a&gt;</description>
			<pubDate>Wed, 23 Jul 2008 23:00:00 GMT</pubDate>
			<itunes:author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</itunes:author>
			<author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</author>
			<link>http://207.86.51.122/seminars/tio072308_2.mp3</link>
			<guid isPermaLink="false">http://207.86.51.122/seminars/tio072308_2.mp3</guid>
 
			<enclosure url="http://207.86.51.122/seminars/tio072308_2.mp3" length="10948360" type="audio/mpeg"/>
		</item>


<item>
			<title>Slides for "Clean Water Act State Revolving Fund: What&apos;s in it for Watersheds?," Jul 16, 2008</title>
			<description>At some point, citizens involved in watershed protection face the question - How do we pay for this? Most quickly realize that there are not enough grant funds to meet the needs for water quality projects. The Clean Water State Revolving Fund is a large, flexible, and largely untapped source of funding for watershed projects. It provides over $5 billion each year for traditional stormwater and wastewater projects, as well as over $200 million for nonpoint source projects, such as land conservation, agricultural best management practices, and clean-up of contaminated sites. Join us to hear more about how you can access the Clean Water State Revolving Fund to protect your watershed.</description>
			<itunes:author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</itunes:author>
			<author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</author>
			<pubDate>Wed, 16 Jul 2008 23:00:00 GMT</pubDate>
 

			<link>http://www.clu-in.org/conf/tio/owcwasrf/prez/7-8_Presentationfinalpdf.pdf</link>
			<guid isPermaLink="false">http://www.clu-in.org/conf/tio/owcwasrf/prez/7-8_Presentationfinalpdf.pdf</guid>
			<enclosure url="http://www.clu-in.org/conf/tio/owcwasrf/prez/7-8_Presentationfinalpdf.pdf" length="1315465" type="application/pdf"/>
		</item>

		<item>
			<title>Audio for "Clean Water Act State Revolving Fund: What&apos;s in it for Watersheds?," Jul 16, 2008 (Part 1 of 2)</title>
			<description>At some point, citizens involved in watershed protection face the question - How do we pay for this? Most quickly realize that there are not enough grant funds to meet the needs for water quality projects. The Clean Water State Revolving Fund is a large, flexible, and largely untapped source of funding for watershed projects. It provides over $5 billion each year for traditional stormwater and wastewater projects, as well as over $200 million for nonpoint source projects, such as land conservation, agricultural best management practices, and clean-up of contaminated sites. Join us to hear more about how you can access the Clean Water State Revolving Fund to protect your watershed. To view the slides associated with this audio, please visit &lt;a href=&quot;http://www.clu-in.org/conf/tio/owcwasrf_071608/&quot;&gt;http://www.clu-in.org/conf/tio/owcwasrf_071608/&lt;/a&gt;</description>
			<pubDate>Wed, 16 Jul 2008 23:00:00 GMT</pubDate>
			<itunes:author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</itunes:author>
			<author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</author>
			<link>http://207.86.51.122/seminars/tio071608_1.mp3</link>
			<guid isPermaLink="false">http://207.86.51.122/seminars/tio071608_1.mp3</guid>
 
			<enclosure url="http://207.86.51.122/seminars/tio071608_1.mp3" length="9444647" type="audio/mpeg"/>
		</item>
		<item>
			<title>Audio for "Clean Water Act State Revolving Fund: What&apos;s in it for Watersheds?," Jul 16, 2008 (Part 2 of 2)</title>
			<description>At some point, citizens involved in watershed protection face the question - How do we pay for this? Most quickly realize that there are not enough grant funds to meet the needs for water quality projects. The Clean Water State Revolving Fund is a large, flexible, and largely untapped source of funding for watershed projects. It provides over $5 billion each year for traditional stormwater and wastewater projects, as well as over $200 million for nonpoint source projects, such as land conservation, agricultural best management practices, and clean-up of contaminated sites. Join us to hear more about how you can access the Clean Water State Revolving Fund to protect your watershed. To view the slides associated with this audio, please visit &lt;a href=&quot;http://www.clu-in.org/conf/tio/owcwasrf_071608/&quot;&gt;http://www.clu-in.org/conf/tio/owcwasrf_071608/&lt;/a&gt;</description>
			<pubDate>Wed, 16 Jul 2008 23:00:00 GMT</pubDate>
			<itunes:author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</itunes:author>
			<author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</author>
			<link>http://207.86.51.122/seminars/tio071608_2.mp3</link>
			<guid isPermaLink="false">http://207.86.51.122/seminars/tio071608_2.mp3</guid>
 
			<enclosure url="http://207.86.51.122/seminars/tio071608_2.mp3" length="10773757" type="audio/mpeg"/>
		</item>


<item>
			<title>Slides for "ATTAINS - a Gateway to State-Reported Water Quality Information," Jun 18, 2008</title>
			<description>EPA recently released a new Web site where water quality managers and the public can go to view a wide range of state-reported water quality information.  This Web site, sometimes referred to as ATTAINS, combines two formerly separate databases: the National Assessment Database and the National Total Maximum Daily Load (TMDL) Tracking System. The National Assessment Database is for water quality assessment information reported by the states under Section 305(b) of the Clean Water Act, while the National TMDL Tracking System is for impaired waters information reported by the states under Section 303(d) of the Clean Water Act. ATTAINS gives the &quot;full story&quot; showing which waters have been assessed, which are impaired, and which are being (or have been) restored. This Web site allows the user to view dynamic, continuously updated tables and charts that summarize state-reported information for the nation as a whole, for individual states and waters, and for the ten EPA Regions. Visit ATTAINS at http://www.epa.gov/waters/ir.</description>
			<itunes:author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</itunes:author>
			<author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</author>
			<pubDate>Wed, 18 Jun 2008 23:00:00 GMT</pubDate>
 

			<link>http://www.clu-in.org/conf/tio/owattains/prez/FinalPresentationpdf.pdf</link>
			<guid isPermaLink="false">http://www.clu-in.org/conf/tio/owattains/prez/FinalPresentationpdf.pdf</guid>
			<enclosure url="http://www.clu-in.org/conf/tio/owattains/prez/FinalPresentationpdf.pdf" length="4211985" type="application/pdf"/>
		</item>

		<item>
			<title>Audio for "ATTAINS - a Gateway to State-Reported Water Quality Information," Jun 18, 2008 (Part 1 of 2)</title>
			<description>EPA recently released a new Web site where water quality managers and the public can go to view a wide range of state-reported water quality information.  This Web site, sometimes referred to as ATTAINS, combines two formerly separate databases: the National Assessment Database and the National Total Maximum Daily Load (TMDL) Tracking System. The National Assessment Database is for water quality assessment information reported by the states under Section 305(b) of the Clean Water Act, while the National TMDL Tracking System is for impaired waters information reported by the states under Section 303(d) of the Clean Water Act. ATTAINS gives the &quot;full story&quot; showing which waters have been assessed, which are impaired, and which are being (or have been) restored. This Web site allows the user to view dynamic, continuously updated tables and charts that summarize state-reported information for the nation as a whole, for individual states and waters, and for the ten EPA Regions. Visit ATTAINS at http://www.epa.gov/waters/ir. To view the slides associated with this audio, please visit &lt;a href=&quot;http://www.clu-in.org/conf/tio/owattains_061808/&quot;&gt;http://www.clu-in.org/conf/tio/owattains_061808/&lt;/a&gt;</description>
			<pubDate>Wed, 18 Jun 2008 23:00:00 GMT</pubDate>
			<itunes:author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</itunes:author>
			<author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</author>
			<link>http://207.86.51.122/seminars/tio061808_292_1.mp3</link>
			<guid isPermaLink="false">http://207.86.51.122/seminars/tio061808_292_1.mp3</guid>
 
			<enclosure url="http://207.86.51.122/seminars/tio061808_292_1.mp3" length="7144095" type="audio/mpeg"/>
		</item>
		<item>
			<title>Audio for "ATTAINS - a Gateway to State-Reported Water Quality Information," Jun 18, 2008 (Part 2 of 2)</title>
			<description>EPA recently released a new Web site where water quality managers and the public can go to view a wide range of state-reported water quality information.  This Web site, sometimes referred to as ATTAINS, combines two formerly separate databases: the National Assessment Database and the National Total Maximum Daily Load (TMDL) Tracking System. The National Assessment Database is for water quality assessment information reported by the states under Section 305(b) of the Clean Water Act, while the National TMDL Tracking System is for impaired waters information reported by the states under Section 303(d) of the Clean Water Act. ATTAINS gives the &quot;full story&quot; showing which waters have been assessed, which are impaired, and which are being (or have been) restored. This Web site allows the user to view dynamic, continuously updated tables and charts that summarize state-reported information for the nation as a whole, for individual states and waters, and for the ten EPA Regions. Visit ATTAINS at http://www.epa.gov/waters/ir. To view the slides associated with this audio, please visit &lt;a href=&quot;http://www.clu-in.org/conf/tio/owattains_061808/&quot;&gt;http://www.clu-in.org/conf/tio/owattains_061808/&lt;/a&gt;</description>
			<pubDate>Wed, 18 Jun 2008 23:00:00 GMT</pubDate>
			<itunes:author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</itunes:author>
			<author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</author>
			<link>http://207.86.51.122/seminars/tio061808_292_2.mp3</link>
			<guid isPermaLink="false">http://207.86.51.122/seminars/tio061808_292_2.mp3</guid>
 
			<enclosure url="http://207.86.51.122/seminars/tio061808_292_2.mp3" length="8111305" type="audio/mpeg"/>
		</item>


<item>
			<title>Slides for "Wetlands and Climate Change," May 13, 2008</title>
			<description>Today, the scientific consensus on global climate change is challenging our assumptions about water resources. Wetland habitats in particular are faced with unique challenges due to a number of factors including rising sea levels and variable temperature and precipitation patterns. The importance of wetland functions and ecosystem services will continue to grow as the climate changes.  Webcast instructors will discuss the issue from diverse perspectives reflecting the multifaceted approach needed to address the problem.  Join us to learn more about the latest research findings, effects on inland and coastal wetlands in Alaska and Maine, and collaborative planning efforts in the Hudson River Valley to build coalitions that support adaptation strategies to protect people and the environment.</description>
			<itunes:author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</itunes:author>
			<author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</author>
			<pubDate>Tue, 13 May 2008 23:00:00 GMT</pubDate>
 

			<link>http://www.clu-in.org/conf/tio/owwcc/prez/5-2-May-Wetlands-Webcast-Presentationpdf.pdf</link>
			<guid isPermaLink="false">http://www.clu-in.org/conf/tio/owwcc/prez/5-2-May-Wetlands-Webcast-Presentationpdf.pdf</guid>
			<enclosure url="http://www.clu-in.org/conf/tio/owwcc/prez/5-2-May-Wetlands-Webcast-Presentationpdf.pdf" length="7614543" type="application/pdf"/>
		</item>

		<item>
			<title>Audio for "Wetlands and Climate Change," May 13, 2008 (Part 1 of 2)</title>
			<description>Today, the scientific consensus on global climate change is challenging our assumptions about water resources. Wetland habitats in particular are faced with unique challenges due to a number of factors including rising sea levels and variable temperature and precipitation patterns. The importance of wetland functions and ecosystem services will continue to grow as the climate changes.  Webcast instructors will discuss the issue from diverse perspectives reflecting the multifaceted approach needed to address the problem.  Join us to learn more about the latest research findings, effects on inland and coastal wetlands in Alaska and Maine, and collaborative planning efforts in the Hudson River Valley to build coalitions that support adaptation strategies to protect people and the environment. To view the slides associated with this audio, please visit &lt;a href=&quot;http://www.clu-in.org/conf/tio/owwcc_051308/&quot;&gt;http://www.clu-in.org/conf/tio/owwcc_051308/&lt;/a&gt;</description>
			<pubDate>Tue, 13 May 2008 23:00:00 GMT</pubDate>
			<itunes:author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</itunes:author>
			<author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</author>
			<link>http://207.86.51.122/seminars/tio051308_1.mp3</link>
			<guid isPermaLink="false">http://207.86.51.122/seminars/tio051308_1.mp3</guid>
 
			<enclosure url="http://207.86.51.122/seminars/tio051308_1.mp3" length="9765797" type="audio/mpeg"/>
		</item>
		<item>
			<title>Audio for "Wetlands and Climate Change," May 13, 2008 (Part 2 of 2)</title>
			<description>Today, the scientific consensus on global climate change is challenging our assumptions about water resources. Wetland habitats in particular are faced with unique challenges due to a number of factors including rising sea levels and variable temperature and precipitation patterns. The importance of wetland functions and ecosystem services will continue to grow as the climate changes.  Webcast instructors will discuss the issue from diverse perspectives reflecting the multifaceted approach needed to address the problem.  Join us to learn more about the latest research findings, effects on inland and coastal wetlands in Alaska and Maine, and collaborative planning efforts in the Hudson River Valley to build coalitions that support adaptation strategies to protect people and the environment. To view the slides associated with this audio, please visit &lt;a href=&quot;http://www.clu-in.org/conf/tio/owwcc_051308/&quot;&gt;http://www.clu-in.org/conf/tio/owwcc_051308/&lt;/a&gt;</description>
			<pubDate>Tue, 13 May 2008 23:00:00 GMT</pubDate>
			<itunes:author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</itunes:author>
			<author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</author>
			<link>http://207.86.51.122/seminars/tio051308_2.mp3</link>
			<guid isPermaLink="false">http://207.86.51.122/seminars/tio051308_2.mp3</guid>
 
			<enclosure url="http://207.86.51.122/seminars/tio051308_2.mp3" length="9274590" type="audio/mpeg"/>
		</item>


<item>
			<title>Slides for "Monitoring Watershed Program Effectiveness," Apr 10, 2008</title>
			<description>There is increasing emphasis on evaluating the results of our efforts to control nonpoint source pollution on a watershed basis. Evaluation must be an ongoing part of any watershed management, based on proper design and data collection. Three types of data are needed to evaluate watershed management projects: administrative, social and environmental. Evaluation or effectiveness monitoring is designed to measure the actual impact of management decisions, such as implementation of nutrient management practices (administrative, social) and resulting impacts of nutrient levels (environmental) in the waterbody. Environmental monitoring needs to focus on specific variables, take place in specific locations, and at minimum frequencies to provide a measure of whether and to what extent the water quality problems are being addressed. Instructors will present an overview of watershed monitoring, three watershed effectiveness monitoring designs, and identify issues to be considered when developing effectiveness monitoring programs.</description>
			<itunes:author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</itunes:author>
			<author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</author>
			<pubDate>Thu, 10 Apr 2008 23:00:00 GMT</pubDate>
 

			<link>http://www.clu-in.org/conf/tio/owmwpe/prez/FINAL presentationApril 10 Webcast_4_7pdf.pdf</link>
			<guid isPermaLink="false">http://www.clu-in.org/conf/tio/owmwpe/prez/FINAL presentationApril 10 Webcast_4_7pdf.pdf</guid>
			<enclosure url="http://www.clu-in.org/conf/tio/owmwpe/prez/FINAL presentationApril 10 Webcast_4_7pdf.pdf" length="1572058" type="application/pdf"/>
		</item>

		<item>
			<title>Audio for "Monitoring Watershed Program Effectiveness," Apr 10, 2008 (Part 1 of 2)</title>
			<description>There is increasing emphasis on evaluating the results of our efforts to control nonpoint source pollution on a watershed basis. Evaluation must be an ongoing part of any watershed management, based on proper design and data collection. Three types of data are needed to evaluate watershed management projects: administrative, social and environmental. Evaluation or effectiveness monitoring is designed to measure the actual impact of management decisions, such as implementation of nutrient management practices (administrative, social) and resulting impacts of nutrient levels (environmental) in the waterbody. Environmental monitoring needs to focus on specific variables, take place in specific locations, and at minimum frequencies to provide a measure of whether and to what extent the water quality problems are being addressed. Instructors will present an overview of watershed monitoring, three watershed effectiveness monitoring designs, and identify issues to be considered when developing effectiveness monitoring programs. To view the slides associated with this audio, please visit &lt;a href=&quot;http://www.clu-in.org/conf/tio/owmwpe_041008/&quot;&gt;http://www.clu-in.org/conf/tio/owmwpe_041008/&lt;/a&gt;</description>
			<pubDate>Thu, 10 Apr 2008 23:00:00 GMT</pubDate>
			<itunes:author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</itunes:author>
			<author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</author>
			<link>http://207.86.51.122/seminars/tio041008_1.mp3</link>
			<guid isPermaLink="false">http://207.86.51.122/seminars/tio041008_1.mp3</guid>
 
			<enclosure url="http://207.86.51.122/seminars/tio041008_1.mp3" length="9486495" type="audio/mpeg"/>
		</item>
		<item>
			<title>Audio for "Monitoring Watershed Program Effectiveness," Apr 10, 2008 (Part 2 of 2)</title>
			<description>There is increasing emphasis on evaluating the results of our efforts to control nonpoint source pollution on a watershed basis. Evaluation must be an ongoing part of any watershed management, based on proper design and data collection. Three types of data are needed to evaluate watershed management projects: administrative, social and environmental. Evaluation or effectiveness monitoring is designed to measure the actual impact of management decisions, such as implementation of nutrient management practices (administrative, social) and resulting impacts of nutrient levels (environmental) in the waterbody. Environmental monitoring needs to focus on specific variables, take place in specific locations, and at minimum frequencies to provide a measure of whether and to what extent the water quality problems are being addressed. Instructors will present an overview of watershed monitoring, three watershed effectiveness monitoring designs, and identify issues to be considered when developing effectiveness monitoring programs. To view the slides associated with this audio, please visit &lt;a href=&quot;http://www.clu-in.org/conf/tio/owmwpe_041008/&quot;&gt;http://www.clu-in.org/conf/tio/owmwpe_041008/&lt;/a&gt;</description>
			<pubDate>Thu, 10 Apr 2008 23:00:00 GMT</pubDate>
			<itunes:author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</itunes:author>
			<author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</author>
			<link>http://207.86.51.122/seminars/tio041008_2.mp3</link>
			<guid isPermaLink="false">http://207.86.51.122/seminars/tio041008_2.mp3</guid>
 
			<enclosure url="http://207.86.51.122/seminars/tio041008_2.mp3" length="11132523" type="audio/mpeg"/>
		</item>


<item>
			<title>Slides for "Managing Nutrients in Your Backyard and Your Community," Mar 19, 2008</title>
			<description>Nutrient loading from nonpoint source runoff is a common problem in watersheds. Nitrogen and phosphorus pollution continue to be included as top causes of aquatic ecosystem degradation across the nation. This Webcast will examine the serious impacts on water quality from excess nutrients and will highlight two exceptional programs at the state and local level that encourage homeowners, businesses, and neighborhoods to adopt more sustainable practices to prevent harmful runoff from yards and lawns.  Our first speaker will  Our first speaker will provide a description of the water quality problems associated with nutrients and a description of EPA&#x92;s national program to set water quality criteria for nutrients, followed by state and community perspectives on nutrient management initiatives as alternatives to conventional lawn care practices. Join us for this Webcast to learn how your community can encourage more sustainable lawn care practices to protect water resources.</description>
			<itunes:author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</itunes:author>
			<author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</author>
			<pubDate>Wed, 19 Mar 2008 23:00:00 GMT</pubDate>
 

			<link>http://www.clu-in.org/conf/tio/owmnybyc/prez/Nutrients PresentationFINAL3_10pdf.pdf</link>
			<guid isPermaLink="false">http://www.clu-in.org/conf/tio/owmnybyc/prez/Nutrients PresentationFINAL3_10pdf.pdf</guid>
			<enclosure url="http://www.clu-in.org/conf/tio/owmnybyc/prez/Nutrients PresentationFINAL3_10pdf.pdf" length="6757886" type="application/pdf"/>
		</item>

		<item>
			<title>Audio for "Managing Nutrients in Your Backyard and Your Community," Mar 19, 2008 (Part 1 of 2)</title>
			<description>Nutrient loading from nonpoint source runoff is a common problem in watersheds. Nitrogen and phosphorus pollution continue to be included as top causes of aquatic ecosystem degradation across the nation. This Webcast will examine the serious impacts on water quality from excess nutrients and will highlight two exceptional programs at the state and local level that encourage homeowners, businesses, and neighborhoods to adopt more sustainable practices to prevent harmful runoff from yards and lawns.  Our first speaker will  Our first speaker will provide a description of the water quality problems associated with nutrients and a description of EPA&#x92;s national program to set water quality criteria for nutrients, followed by state and community perspectives on nutrient management initiatives as alternatives to conventional lawn care practices. Join us for this Webcast to learn how your community can encourage more sustainable lawn care practices to protect water resources. To view the slides associated with this audio, please visit &lt;a href=&quot;http://www.clu-in.org/conf/tio/owmnybyc_031908/&quot;&gt;http://www.clu-in.org/conf/tio/owmnybyc_031908/&lt;/a&gt;</description>
			<pubDate>Wed, 19 Mar 2008 23:00:00 GMT</pubDate>
			<itunes:author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</itunes:author>
			<author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</author>
			<link>http://207.86.51.122/seminars/tio031908_1.mp3</link>
			<guid isPermaLink="false">http://207.86.51.122/seminars/tio031908_1.mp3</guid>
 
			<enclosure url="http://207.86.51.122/seminars/tio031908_1.mp3" length="9618623" type="audio/mpeg"/>
		</item>
		<item>
			<title>Audio for "Managing Nutrients in Your Backyard and Your Community," Mar 19, 2008 (Part 2 of 2)</title>
			<description>Nutrient loading from nonpoint source runoff is a common problem in watersheds. Nitrogen and phosphorus pollution continue to be included as top causes of aquatic ecosystem degradation across the nation. This Webcast will examine the serious impacts on water quality from excess nutrients and will highlight two exceptional programs at the state and local level that encourage homeowners, businesses, and neighborhoods to adopt more sustainable practices to prevent harmful runoff from yards and lawns.  Our first speaker will  Our first speaker will provide a description of the water quality problems associated with nutrients and a description of EPA&#x92;s national program to set water quality criteria for nutrients, followed by state and community perspectives on nutrient management initiatives as alternatives to conventional lawn care practices. Join us for this Webcast to learn how your community can encourage more sustainable lawn care practices to protect water resources. To view the slides associated with this audio, please visit &lt;a href=&quot;http://www.clu-in.org/conf/tio/owmnybyc_031908/&quot;&gt;http://www.clu-in.org/conf/tio/owmnybyc_031908/&lt;/a&gt;</description>
			<pubDate>Wed, 19 Mar 2008 23:00:00 GMT</pubDate>
			<itunes:author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</itunes:author>
			<author>U.S. EPA Office of Wetlands, Oceans, &amp; Watersheds, Watershed Academy</author>
			<link>http://207.86.51.122/seminars/tio031908_2.mp3</link>
			<guid isPermaLink="false">http://207.86.51.122/seminars/tio031908_2.mp3</guid>
 
			<enclosure url="http://207.86.51.122/seminars/tio031908_2.mp3" length="8838868" type="audio/mpeg"/>
		</item>


<item>
			<title>Slides for "Wastewater Utilities Using Sustainable Watershed Approaches," Feb 20, 2008</title>
			<description>As a nation, we have built an extensive network of infrastructure to provide the public with access to water and sanitation. Much of the drinking water and wastewater infrastructure in the U.S. was built in the 30 years following World War II, mirroring the increase in population. Utilities are facing tremendous costs to rehabilitate and replace this infrastructure. EPA has a new initiative to promote Sustainable Infrastructure and help utilities identify the best practices to address a variety of management challenges. This Webcast will provide a brief introduction to EPA&apos;s Sustainable Infrastructure Initiative and will highlight the work of two utilities to use sustainable watershed management approaches.</description>
