EPA Reg. | City | Site | I | II | III | Ownership | VOCs | SVOCs | PCBs | PAHs | Cl. Solv | TPH | Unsp Metals, Inorganics | Cr | Pb | As | Ni | Zn | CN, FeCN | Hg | Be | Pesticides or dioxin | TBT | PCP, phenols | Asbestos | Coal tar, fly ash | F.T. Use? | Sed sample? | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bridgeport, CT | Jenkins Isle/Bluefish ballpark | X | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Danbury, CT | Kohanza Brook Property | X | X | X | M | X | X | X | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Danbury, CT | Mallory Hat Factory | X | X | X | M | X | X | X | X | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Middletown, CT | Peterson Oil Company | X | X | M | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Middletown, CT | Portland Chemical | X | M | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Norwich, CT | Falls Ave. Mill, Thames River | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Norwich, CT | Marina | X | X | M | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chicopee, MA | Foundry w/ lead contamination | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chicopee, MA | Dac Hur/Hamden Steel | X | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lawrence, MA | Oxford Paper Company | X | M | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lawrence, MA | Everett Mills | X | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lawrence, MA | Atlantic Power | X | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lawrence, MA | Lawrence Textile | X | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lowell, MA | Davison Street Lots | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lowell, MA | Baseball Stadium | X | M | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lowell, MA | Tsongas Arena | X | M | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lynn, MA | Beacon Chevrolet | X | M | X | X | X | Y | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | New Bedford, MA | Sites to be determined | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Buffalo, NY | LTV Steel hydroponic tomato | X | P | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Buffalo, NY | Hanna Furnace/Union Ship Canal | X | X | X | M | X | X | X | X | X | X | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Buffalo, NY | Squaw Isl. USACE dredge disposal area | X | X | X | M, U | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Glen Cove, NY | Captains Cove Condominiums | X | X | X | M | X | X | X | X | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Glen Cove, NY | Bona-Fide Ready Mix | P | X | X | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Glen Cove, NY | A-1 Carting | P | X | X | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Glen Cove, NY | Gladsky Marine Salvage | P | X | X | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Glen Cove, NY | Hawkins Cove (Doxey) | P | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ogdensburg, NY | Municipal Arena | X | X | M | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ogdensburg, NY | Diamond International Site | X | X | M | X | X | X | N | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ogdensburg, NY | Lighthouse Point | X | X | M | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ogdensburg, NY | Former tank farm | X | X | M | X | X | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Yonkers, NY | Alexander Street Waterfront | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Cape Charles, VA | Town Parcel | X | M, C | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Pittsburgh, PA | LTV South Side Steel works | X | X | E | X | X | X | X | X | X | X | X | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Pittsburgh, PA | Washington's Landing/Herr Island parcels 1, 2a, 2b, 3, 4, 5, 6, 7, 8 | X | X | E | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Pittsburgh, PA | Washington's Landing/Herr Island parcels 10, 11south, 12 | X | X | E | X | X | X | X | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Pittsburgh, PA | Duquesne Slag - 9 mile run | X | X | E | X | X | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Pittsburgh, PA | Pittsburgh Tech Center | X | X | E | X | X | G | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Charleston, SC | Sites to be determined | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | East Point, GA | Cotton Mill waste lagoon | X | X | M | X | X | Y | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Clearwater, FL | Stevenson Creek junkyard | M | X | X | X | X | X | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jacksonville, FL | Sites to be determined | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | East Moline, IL | City landfill | X | X | M | X | X | X | X | G | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Waukegan, IL | Madison Street properties | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kalamazoo, MI | Auto Ion Area, Mills Street | X | X | M | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kalamazoo, MI | Consumers Power North | M | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kalamazoo, MI | Riverfront BRI Site (CP South) | X | X | M | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Muskegon, MI | Shoreline Project - multiple properties | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | St. Joseph, MI | Auto Specialties Site (parcel 1S) | X | X | X | M | X | X | X | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | St. Joseph, MI | Whirlpool Property | X | P | X | X | X | Y | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Benton Harbor, MI | Former Superior Steel | M* | X | X | X | X | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Benton Harbor, MI | Malleable Site | M* | X | X | X | X | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Benton Harbor, MI | CSX Railway Site | M* | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Benton Harbor, MI | Lk MI Coll Tech Center | X | X | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Traverse City, MI | Traverse City Iron Works | X | M | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hennepin County, MN | Chemical Marketing Corp - StSfund | P | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Girard, OH | Ohio Leather Company | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Southern Ohio Port Autho | Empire Detroit Steel Mill (VCP 16.8 ac) | X | X | A | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Southern Ohio Port Autho | Empire Detroit Steel Mill (3 parcels) | X | X | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tallmadge, OH | Simcox Steel and Grinding Co. | X | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Toledo, OH | Chevron Refinery | X | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Youngstown, OH | Six mile riparian corridor | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Youngstown, OH | 34 acre industrial park | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Youngstown, OH | 40-acre res/light commercial | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Youngstown, OH | 29-acre vacant ind park | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Youngstown, OH | 30-acre former steel mill | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kenosha, WI | Harborpark Center - Fmr Chrysler | X | M | X | X | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | New Orleans, LA | Saratoga Street | X | X | M | X | X | X | X | X | X | X | Y | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | New Orleans, LA | Powers Junction | X | X | M | X | X | X | X | X | X | X | Y | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | New Orleans, LA | Hendree Court | X | X | M | X | X | X | X | X | X | X | Y | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Shreveport, LA | Fairgrounds Parcels | X | M | X | X | Y | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Baytown, TX | EPC - Nitrogen Benzene Transfer Station | X | P | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Channelview, TX | Hutchison-Hayes International | X | P | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Channelview, TX | Zapata Offshore Property | X | X | P | Y | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Channelview, TX | KOCH Refining Terminal | X | P | X | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Corpus Christi, TX | Keeper's Locker, Inc. | X | P | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Galena Park, TX | Woodhouse Terminal - Port of Houston | X | P | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Galveston, TX | Tatsumi USA/Todd Shipyard Facility | X | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Galveston, TX | SPTCo Galveston Wharves Site | X | P | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Houston, TX | Lafarge - Clinton Drive Facility | X | P | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Houston, TX | Unoccupied Sandblasting/Painting Site | X | X | P | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Houston, TX | Foster Products Corporation | X | X | P | X | X | X | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ingleside, TX | Ingleside Offshore Services Property | X | P | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Lynchburg, TX | Channel Shipyard, Inc. | X | P | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Port Isabel, TX | Amerada Hess Refinery | X | P | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Omaha, NE | City Dock Board | M | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Omaha, NE | ASARCO | X | X | P | X | X | X | X | X | X | X | X | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Omaha, NE | Freedom Park Landfill | M | X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kansas City, MO | Riverfront Port Authority Park Project | X | X | X | M, A | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Cedar Rapids, IA | Meat rendering and other facilities | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Coralville, IA | Iowa River Power Plant and Assoc. Parcels | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Richmond, CA | Terminal I - Petromark | X | X | M | X | X | X | X | Y | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Richmond, CA | Marina Bay Parcels - WWII shipyards | X | X | E | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Richmond, CA | Point Molate Naval Fuel Station | X | X | N | X | X | X | X | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Stockton, CA | Weber Block | X | X | X | M | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | San Francisco, CA | Pacific Bell Park | X | M | X | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Falls City, OR | Atlas Mill | X | M | X | X | X | X | X | X | X | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Harlan, OR | Old Harlan Mill | X | X | M | X | X | X | X | X | X | X | X | G | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Portland, OR | Willamette Cove | M | X | X | X | X | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Portland, OR | U.S. Government Moorings | U | X | X | X | X | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Portland, OR | Triangle North Portland Yard/Riedel | X | X | P | X | X | X | X | X | X | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Portland, OR | Port of Portland Terminal 4 | X | X | X | A | X | X | X | G | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Portland, OR | GASCO/NWNG | X | X | X | P | X | X | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Portland, OR | Elf Atochem | X | X | X | P | X | X | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Portland, OR | Portland Shipyard | X | X | A | X | X | X | X | X | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Portland, OR | North Marine Drive | X | M | X | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Portland, OR | Time Oil Company | X | X | P | X | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Portland, OR | Mobil Oil | X | X | P | X | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Portland, OR | Gunderson | X | X | P | X | X | X | X | X | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Portland, OR | Moody Avenue Property | X | P | X | X | X | X | X | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | White City, OR | Former Whetstone Landfill | X | X | M | X | X | X | X | G | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Bellingham, WA | Olivine Property | X | X | A | X | X | X | X | X | X | X | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Bellingham, WA | Roeder Avenue Landfill | X | X | A | X | X | X | X | X | X | X | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | DuPont, WA | Former Du Pont Explosives Plant | X | P | X | X | X | X | X | X | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Seattle, WA | Lake Union Steam Plant | X | X | P | X | X | X | X | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Tacoma, WA | Thea Foss Wtwy - multiple properties | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ketchican, AK | Pulp Mill | X | X | P | X | X | X | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 116 Sites | 76 | 25 | 18 | 34 | 22 | 25 | 22 | 11 | 39 | 46 | 8 | 10 | 5 | 2 | 3 | 3 | 6 | 2 | 13 | 4 | 3 | 5 | 3 | 22/5/10 | 31/23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Matrix Key Headings I - Phase II characterization complete for soils II - Phase II characterization complete for groundwater III - Phase II characterization complete for aqueous sediment Ownership M - Municipal P - Private A - Port Authority U - U.S. Army Corps of Engineers I - Inconclusive (usually still in identification stage) E - Local Economic Development Authority M* - Muncipality in process of acquiring N - Navy or Navy Base Realignment and Closure Commission C - County |
Contaminant classes of concern For some sites, these contaminants are presumptive based on past land use. Not all sites provided or knew all of their contaminants. See the Contaminants table to distinguish between known and suspected pollutants, as well as the best available information on the media they were located in. VOCs - Volatile organic compounds SVOCs - Semi-volatile organic compounds PCBs - Polychlorinated biphenyls PAHs - Polynuclear aromatic hydrocarbons Cl. Solvents - Chlorinated Solvents TPH - Total petroleum hydrocarbons Unsp. Metals - Contamination due to unspecified metals Cr- Chromium Pb - Lead As - Arsenic Ni - Nickel Zn - Zinc CN - Cyanide, FeCN - Ferrous Cyanide Hg - Mercury Be - Beryllium Pesticides - may include DDT, DDE, DDD, dieldrin, others TBT - Tribuytlytin PCP - Pentachlorophenol |
F.T. (Field-portable Tool) Use? Y - denotes known application of field portable tools and technologies at this site G - denotes known application of Geoprobe as only field portable tool N - denotes known non-application of field portable tools and technologies at this sites (Blank) - indicates incomplete information. See "Tool data" table for an explanation of why data quality control precluded some sites with possible or probable field portable tool use was not indicated here. Totals: Y/G/N Sed sample? (Was aqueous sediment sampled at or around this site?) Y - denotes known sediment sampling N - denotes a known case of non-sampling (Blank) - indicates incomplete information. See "Sediment" section for an explanation of why data quality control precluded some sites with possible or probable field portable tool use was not indicated here. Totals: Y/N |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||