City | Site | Ownership | Site Assessment Funding | Comments | ||||||||||||||||||||||||||||||||||||||
Publicly owned properties (65) | ||||||||||||||||||||||||||||||||||||||||||
Bridgeport, CT | Jenkins Isle/Bluefish ballpark | City | City -pilot -EDA/PPP | $8-$9 million PPP funded 7 Bridgeport sites | ||||||||||||||||||||||||||||||||||||||
Danbury, CT | Kohanza Brook/Barnum Court | City | City -pilot | |||||||||||||||||||||||||||||||||||||||
Danbury, CT | Mallory Hat Factory | City | City -pilot | |||||||||||||||||||||||||||||||||||||||
Middletown, CT | Portland Chemical | City | City -pilot | |||||||||||||||||||||||||||||||||||||||
Middletown, CT | Peterson Oil Company | City | City | |||||||||||||||||||||||||||||||||||||||
Norwich, CT | Marina | City | City | |||||||||||||||||||||||||||||||||||||||
Lawrence, MA | Oxford Paper Company | City | State | |||||||||||||||||||||||||||||||||||||||
Lawrence, MA | Atlantic Power | City | City -pilot | |||||||||||||||||||||||||||||||||||||||
Lowell, MA | Baseball Stadium | City | City -pilot | |||||||||||||||||||||||||||||||||||||||
Lowell, MA | Tsongas Arena | City | City -pilot | |||||||||||||||||||||||||||||||||||||||
Lynn, MA | Beacon Chevrolet | City | City -pilot | |||||||||||||||||||||||||||||||||||||||
Buffalo, NY | Hanna Furnace/Union Ship Canal | City | City -State bond, City -pilot | |||||||||||||||||||||||||||||||||||||||
Buffalo, NY | Squaw Isl. USACE dredge disposal area | City | City -USACE | Wetlands creation project | ||||||||||||||||||||||||||||||||||||||
Glen Cove, NY | Captains Cove Condominiums | City | State Sfund, City -State bond, City -pilot | |||||||||||||||||||||||||||||||||||||||
Ogdensburg, NY | Municipal Arena | City | State DOT, VCP, City -pilot | |||||||||||||||||||||||||||||||||||||||
Ogdensburg, NY | Diamond International Site | City | City -pilot | |||||||||||||||||||||||||||||||||||||||
Ogdensburg, NY | Lighthouse Point | City | City -pilot | |||||||||||||||||||||||||||||||||||||||
Ogdensburg, NY | Former tank farm | City | City -pilot | |||||||||||||||||||||||||||||||||||||||
Cape Charles/Northampton County, VA | Town Parcel | City/County | City/County -pilot | |||||||||||||||||||||||||||||||||||||||
Pittsburgh, PA | LTV South Side Steel works | EDA | VCP -EDA | |||||||||||||||||||||||||||||||||||||||
Pittsburgh, PA | Washington's Landing/Herr Island parcels 1, 2a, 2b, 3, 4, 5, 6, 7, 8 | EDA | VCP -EDA | |||||||||||||||||||||||||||||||||||||||
Pittsburgh, PA | Washington's Landing/Herr Island parcels 10, 11south, 12 | EDA | VCP -EDA | |||||||||||||||||||||||||||||||||||||||
Pittsburgh, PA | Duquesne Slag - 9 mile run | EDA | VCP -EDA/pilot | EDA (Urban Redev Auth) received pilot | ||||||||||||||||||||||||||||||||||||||
Pittsburgh, PA | Pittsburgh Tech Center | EDA | VCP -EDA | |||||||||||||||||||||||||||||||||||||||
East Point, GA | Cotton Mill waste lagoon | City | State (now City -pilot, State) | |||||||||||||||||||||||||||||||||||||||
East Moline, IL | City landfill | City | City -pilot | |||||||||||||||||||||||||||||||||||||||
Kalamazoo, MI | Auto Ion Area, Mills Street | City (2 non-NPL parcels) | City -pilot, State-EPA | |||||||||||||||||||||||||||||||||||||||
Kalamazoo, MI | Riverfront BRI Site (CP South) | City | State-EPA | |||||||||||||||||||||||||||||||||||||||
St. Joseph, MI | Auto Specialties Site (parcel 1S) | City | City -State bond, EDA -pilot | EDA (Cornerstone Alliance) received pilot | ||||||||||||||||||||||||||||||||||||||
Benton Harbor, MI | Lk MI Coll Tech Center | EDA | EDA -State-EPA, City -CDBG | |||||||||||||||||||||||||||||||||||||||
Traverse City, MI | Traverse City Iron Works | City | City -State bond, EDA | Grant from state bond paid for char + rem | ||||||||||||||||||||||||||||||||||||||
Southern Ohio Port Authority, OH | Empire Detroit Steel Mill (VCP 16.8 ac) | Port Authority | VCP, Port Authority | |||||||||||||||||||||||||||||||||||||||
Southern Ohio Port Authority, OH | Empire Detroit Steel Mill (3 parcels) | Port Authority | Port Authority -pilot, VCP | |||||||||||||||||||||||||||||||||||||||
Kenosha, WI | Harborpark Center - Fmr Chrysler | City | City -pilot | |||||||||||||||||||||||||||||||||||||||
Kansas City, MO | Riverfront Park Port Authority Project | City, Port Authority | City, Port Auth -State, -USACE | Wideranging plans include park, aquarium, commercial development | ||||||||||||||||||||||||||||||||||||||
New Orleans, LA | Saratoga Street | City | City -pilot, ESC demo project | |||||||||||||||||||||||||||||||||||||||
New Orleans, LA | Powers Junction | City | City -pilot, ESC demo project | |||||||||||||||||||||||||||||||||||||||
New Orleans, LA | Hendree Court | City | City -pilot, ESC demo project | |||||||||||||||||||||||||||||||||||||||
Shreveport, LA | Fairgrounds parcels | City | City -pilot | |||||||||||||||||||||||||||||||||||||||
Richmond, CA | Terminal I - Petromark | City | City -pilot, seeking TBA | |||||||||||||||||||||||||||||||||||||||
Richmond, CA | Marina Bay Parcels - WWII shipyards | EDA | City -EDA | |||||||||||||||||||||||||||||||||||||||
Richmond, CA | Point Molate Naval Fuel Station | U.S. Navy | Navy BRAC | Former base undergoing redevelopment | ||||||||||||||||||||||||||||||||||||||
Stockton, CA | Weber Block | City | City -pilot | |||||||||||||||||||||||||||||||||||||||
San Francisco, CA | Pacific Bell Park | City | City - State, VCP | |||||||||||||||||||||||||||||||||||||||
Falls City, OR | Atlas Mill | City | EPA TBA - State | State conducted work using EPA grant | ||||||||||||||||||||||||||||||||||||||
Harlan, OR | Old Harlan Mill | County | EPA TBA - State | State conducted work using EPA grant | ||||||||||||||||||||||||||||||||||||||
Portland, OR | North Marine Drive | City | City -Federal DOT/FHWA | Unique case of FHWA funds used on Bf's | ||||||||||||||||||||||||||||||||||||||
Portland, OR | Port of Portland Terminal 4 | Port Authority | Port Auth, State | EPA-DEQ areawide sediment sampling | ||||||||||||||||||||||||||||||||||||||
Portland, OR | Portland Shipyard | Port Authority | Port Auth, State | EPA-DEQ areawide sediment sampling | ||||||||||||||||||||||||||||||||||||||
White City, OR | Former Whetstone Landfill | City of Medford | EPA TBA - State | State conducted work using EPA grant | ||||||||||||||||||||||||||||||||||||||
Bellingham, WA | Olivine Property | Port Authority | Port Auth - pilot, VCP, state sediments demo | EPA and State conducted areawide sed | ||||||||||||||||||||||||||||||||||||||
Bellingham, WA | Roeder Avenue Landfill | Port Authority | Port Auth - pilot, VCP -owner | assessment after initial adjacent NPL work | ||||||||||||||||||||||||||||||||||||||
Norwich, CT | Falls Ave. Mill, Thames River | City | City -pilot | |||||||||||||||||||||||||||||||||||||||
Yonkers, NY | Alexander Street Waterfront (22 ac) | City | City -pilot | |||||||||||||||||||||||||||||||||||||||
Clearwater, FL | Stevenson Creek junkyard | City | City -pilot, USACE | |||||||||||||||||||||||||||||||||||||||
Kalamazoo, MI | Consumers Power North | City | State | State gives Brownfield redevelopment authority money to reimburse developers for environmental expenses | ||||||||||||||||||||||||||||||||||||||
Benton Harbor, MI | Former Superior Steel | City seeking to acquire | State, EDA, CDBG | All St. Joe/Benton Harbor sites part of wider Edgewater, Graham Avenue redevelopment plans | ||||||||||||||||||||||||||||||||||||||
Benton Harbor, MI | Malleable Site | City seeking to acquire | State, EDA, CDBG | |||||||||||||||||||||||||||||||||||||||
Benton Harbor, MI | CSX Railway Site | City seeking to acquire | State, EDA, CDBG | |||||||||||||||||||||||||||||||||||||||
Girard, OH | Ohio Leather Company | City | City - pilot | |||||||||||||||||||||||||||||||||||||||
Omaha, NE | City Dock Board | City, USACE | City -pilot, USACE | |||||||||||||||||||||||||||||||||||||||
Omaha, NE | Freedom Park Landfill | City | City | |||||||||||||||||||||||||||||||||||||||
Cedar Rapids, IA | Meat rendering and other facilities | City | City -pilot | |||||||||||||||||||||||||||||||||||||||
Portland, OR | Willamette Cove Park | City (Transit Auth) | City | Area to be preserved as open space | ||||||||||||||||||||||||||||||||||||||
Portland, OR | U.S. Government Moorings | USACE | VCP - USACE, State | |||||||||||||||||||||||||||||||||||||||
Privately owned properties (38) | ||||||||||||||||||||||||||||||||||||||||||
Chicopee, MA | Dac Hur/Hamden Steel | Private | VCP | |||||||||||||||||||||||||||||||||||||||
Lawrence, MA | Lawrence Textile | Private | VCP | |||||||||||||||||||||||||||||||||||||||
Lawrence, MA | Everett Mills | Private | City - pilot | |||||||||||||||||||||||||||||||||||||||
Buffalo, NY | LTV Steel hydroponic tomato | Private | VCP -pilot | |||||||||||||||||||||||||||||||||||||||
St. Joseph, MI | Whirlpool Property | Private | VCP - owner | |||||||||||||||||||||||||||||||||||||||
Tallmadge, OH | Simcox Steel and Grinding Co. | Private | VCP | |||||||||||||||||||||||||||||||||||||||
Toledo, OH | Chevron Refinery | Private | VCP - operator | |||||||||||||||||||||||||||||||||||||||
Baytown, TX | EPC - Nitrogen Benzene Transfer Station | Private | VCP - operator | Rejected from VCP | ||||||||||||||||||||||||||||||||||||||
Channelview, TX | Hutchison-Hayes International | Private | VCP - purchaser | |||||||||||||||||||||||||||||||||||||||
Channelview, TX | Zapata Offshore Property | Private | VCP - operator | Withdrew from VCP | ||||||||||||||||||||||||||||||||||||||
Channelview, TX | KOCH Refining Terminal | Private | VCP - operator | |||||||||||||||||||||||||||||||||||||||
Corpus Christi, TX | Keeper's Locker, Inc. | Private | VCP - seller | |||||||||||||||||||||||||||||||||||||||
Galena Park, TX | Woodhouse Terminal - Port of Houston | Private | VCP - operator | |||||||||||||||||||||||||||||||||||||||
Galveston, TX | Tatsumi USA/Todd Shipyard Facility | Private | VCP - purchaser | Withdrew from VCP | ||||||||||||||||||||||||||||||||||||||
Galveston, TX | SPTCo Galveston Wharves Site | Private | VCP - operator | |||||||||||||||||||||||||||||||||||||||
Houston, TX | Lafarge - Clinton Drive Facility | Private | VCP - operator | |||||||||||||||||||||||||||||||||||||||
Houston, TX | Unoccupied Sandblasting/Painting Site | Private | VCP - operator | |||||||||||||||||||||||||||||||||||||||
Houston, TX | Foster Products Corporation | Private | VCP - operator | |||||||||||||||||||||||||||||||||||||||
Ingleside, TX | Ingleside Offshore Services Property | Private | VCP - operator | |||||||||||||||||||||||||||||||||||||||
Lynchburg, TX | Channel Shipyard, Inc. | Private | VCP - operator | |||||||||||||||||||||||||||||||||||||||
Port Isabel, TX | Amerada Hess Refinery | Private | VCP - operator | |||||||||||||||||||||||||||||||||||||||
Omaha, NE | ASARCO | Private | VCP - operator | Smelter closed after ASARCO lost CWA lawsuit. | ||||||||||||||||||||||||||||||||||||||
Portland, OR | Triangle North Portland Yard/Riedel | Private | VCP - purchaser, State | State formed cooperative agreements with | ||||||||||||||||||||||||||||||||||||||
Portland, OR | GASCO/NWNG | Private | VCP - operator, State | several industries along Willamette River in | ||||||||||||||||||||||||||||||||||||||
Portland, OR | Elf Atochem | Private | VCP - operator, State | an attempt to avoid NPL status for the | ||||||||||||||||||||||||||||||||||||||
Portland, OR | Time Oil Company | Private | VCP - operator, State | Portland Harbor area. State and EPA have | ||||||||||||||||||||||||||||||||||||||
Portland, OR | Mobil Oil | Private | VCP - operator, State | performed areawide sediment assessment | ||||||||||||||||||||||||||||||||||||||
Portland, OR | Gunderson | Private | VCP - operator, State | |||||||||||||||||||||||||||||||||||||||
Portland, OR | Moody Avenue Property | Private | VCP - purchaser | |||||||||||||||||||||||||||||||||||||||
DuPont, WA | Former Du Pont Explosives Plant | Private | VCP - seller | |||||||||||||||||||||||||||||||||||||||
Seattle, WA | Lake Union Steam Plant | Private | VCP - purchaser | |||||||||||||||||||||||||||||||||||||||
Ketchican, AK | Pulp Mill | Private | VCP - owner, City -pilot | |||||||||||||||||||||||||||||||||||||||
Chicopee, MA | Foundry w/ lead contamination | Private | VCP - purchaser | |||||||||||||||||||||||||||||||||||||||
Glen Cove, NY | Bona-Fide Ready Mix | Private | VCP, State | |||||||||||||||||||||||||||||||||||||||
Glen Cove, NY | A-1 Carting | Private | VCP, State | |||||||||||||||||||||||||||||||||||||||
Glen Cove, NY | Gladsky Marine Salvage | Private | VCP, State | |||||||||||||||||||||||||||||||||||||||
Glen Cove, NY | Hawkins Cove (Doxey) | Private | VCP, State | |||||||||||||||||||||||||||||||||||||||
Hennepin County, MN | Chemical Marketing Corporation | Private | State Sfund - pilot | |||||||||||||||||||||||||||||||||||||||
Indeterminate Ownership (13) | These cities are still in the process of selecting sites to address with their available funds | |||||||||||||||||||||||||||||||||||||||||
Lowell, MA | Davison Street Lots | Indeterminate | City - VCP | |||||||||||||||||||||||||||||||||||||||
New Bedford, MA | Sites to be determined | Indeterminate | City -pilot, addtl state, fed projects | |||||||||||||||||||||||||||||||||||||||
Charleston, SC | Sites to be determined | Indeterminate | EDA -pilot | |||||||||||||||||||||||||||||||||||||||
Jacksonville, FL | Sites to be determined | Indeterminate | City -pilot | |||||||||||||||||||||||||||||||||||||||
Waukegan, IL | Madison Street properties | Indeterminate | City -pilot | |||||||||||||||||||||||||||||||||||||||
Muskegon, MI | Shoreline Project - multiple properties | Indeterminate | State bond | |||||||||||||||||||||||||||||||||||||||
Youngstown, OH | Six mile riparian corridor | Indeterminate | City -pilot | |||||||||||||||||||||||||||||||||||||||
Youngstown, OH | 34 acre industrial park | Indeterminate | City -pilot | |||||||||||||||||||||||||||||||||||||||
Youngstown, OH | 40-acre res/light commercial | Indeterminate | City -pilot | |||||||||||||||||||||||||||||||||||||||
Youngstown, OH | 29-acre vacant ind park | Indeterminate | City -pilot | |||||||||||||||||||||||||||||||||||||||
Youngstown, OH | 30-acre former steel mill | Indeterminate | City -pilot | |||||||||||||||||||||||||||||||||||||||
Coralville, IA | Iowa River Power Plant/Assoc. Parcels | Indeterminate | City -pilot | |||||||||||||||||||||||||||||||||||||||
Tacoma, WA | Thea Foss Wtwy - multiple properties | Indeterminate | EDA -pilot | |||||||||||||||||||||||||||||||||||||||
Key pilot - EPA National Brownfields Assessment pilot TBA - EPA Targeted Brownfields Assessment ESC - EPA funded Expedited Site Characterization CDBG - Federal Community Development Block Grant USACE - U.S. Army Corps of Engineers DOT - Department of Transportation (State/Federal noted) FWHA - Federal Highway Administration BRAC - Base Realignment and Closure Commission VCP - State Voluntary Cleanup Program (for funding, represents tax credits and reimbursements resulting from program enrollment) State - Agency grant funds paid for assessment State bond (NY, MI only) - State environmental bond funds used State Sfund - Previous characterization work for state superfund purposes EDA -Local Economic Development or Urban Redevelopment Authority PPP -Public/Private Partnership EPA - EPA Regional Superfund Program Grant to the State Items following dashes - represent primary funding sources i.e. "City -pilot" denotes that while the city actually paid for the assessment, the federal pilot served as the primary funding source. |
||||||||||||||||||||||||||||||||||||||||||