City | Site | Pilot Start or VCP entry | Progress | Media Sampled | ||
Soils | Gwater | Aq Sed | ||||
Publicly owned properties (65) | ||||||
Bridgeport, CT | Jenkins Isle/Bluefish ballpark | Jun-94 | phase II complete | x | ||
Danbury, CT | Kohanza Brook/Barnum Court | Jul-97 | phase II complete | x | x | x |
Danbury, CT | Mallory Hat Factory | Jul-97 | phase II complete | x | x | x |
Middletown, CT | Portland Chemical | phase II complete | x | |||
Middletown, CT | Peterson Oil Company | Jul-98 | phase II complete | x | x | |
Norwich, CT | Marina | phase II complete | x | x | ||
Lawrence, MA | Oxford Paper Company | Mar-96 | phase II complete | x | ||
Lawrence, MA | Atlantic Power | Mar-96 | phase II complete | x | ||
Lowell, MA | Baseball Stadium | Jan-96 | phase II complete | x | ||
Lowell, MA | Tsongas Arena | Jan-96 | phase II complete | x | ||
Lynn, MA | Beacon Chevrolet | Apr-97 | phase II complete | x | ||
Buffalo, NY | Hanna Furnace/Union Ship Canal | Sep-95 | phase II complete | x | x | x |
Buffalo, NY | Squaw Isl. USACE dredge disposal area | phase II complete | x | x | x | |
Glen Cove, NY | Captains Cove Condominiums | Jun-97 | phase II complete | x | x | x |
Ogdensburg, NY | Municipal Arena | May-98 | phase II complete | x | x | |
Ogdensburg, NY | Diamond International Site | May-98 | phase II complete | x | x | |
Ogdensburg, NY | Lighthouse Point | May-98 | phase II complete | x | x | |
Ogdensburg, NY | Former tank farm | May-98 | phase II complete | x | x | |
Cape Charles/Northampton County, VA | Town Parcel | Sep-95 | phase II complete | x | ||
Pittsburgh, PA | LTV South Side Steel works | Feb-95 | phase II complete | x | x | |
Pittsburgh, PA | Washington's Landing/Herr Island parcels 1, 2a, 2b, 3, 4, 5, 6, 7, 8 | Feb-95 | phase II complete | x | x | |
Pittsburgh, PA | Washington's Landing/Herr Island parcels 10, 11south, 12 | Feb-95 | phase II complete | x | x | |
Pittsburgh, PA | Duquesne Slag - 9 mile run | Feb-95 | phase II complete | x | x | |
Pittsburgh, PA | Pittsburgh Tech Center | Feb-95 | phase II complete | x | x | |
East Point, GA | Cotton Mill waste lagoon | Jul-98 | phase II complete | x | x | |
East Moline, IL | City landfill | Jul-98 | phase II complete | x | x | |
Kalamazoo, MI | Auto Ion Area, Mills Street | Oct-96 | phase II complete | x | x | |
Kalamazoo, MI | Riverfront BRI Site (CP South) | Oct-96 | phase II complete | x | x | |
St. Joseph, MI | Auto Specialties Site (parcel 1S) | Jul-98 | phase II complete | x | x | x |
Benton Harbor, MI | Lk MI Coll Tech Center | phase II complete | x | x | ||
Traverse City, MI | Traverse City Iron Works | 1996 | phase II complete | x | ||
Southern Ohio Port Authority, OH | Empire Detroit Steel Mill (VCP 16.8 ac) | Feb-96 | phase II complete | x | x | |
Southern Ohio Port Authority, OH | Empire Detroit Steel Mill (3 pilot parcels) | Jul-98 | phase II complete | x | x | |
Kenosha, WI | Harborpark Center - Fmr Chrysler | Jul-98 | phase II complete | x | ||
Kansas City, MO | Riverfront Park Port Authority Project | phase II complete | x | x | x | |
New Orleans, LA | Saratoga Street | Sep-95 | phase II complete | x | x | |
New Orleans, LA | Powers Junction | Sep-95 | phase II complete | x | x | |
New Orleans, LA | Hendree Court | Sep-95 | phase II complete | x | x | |
Shreveport, LA | Fairgrounds parcels | Sep-96 | phase II complete | x | ||
Richmond, CA | Terminal I - Petromark | Sep-96 | phase II complete | x | x | |
Richmond, CA | Marina Bay Parcels - WWII shipyards | phase II complete | x | x | ||
Richmond, CA | Point Molate Naval Fuel Station | phase II complete | x | x | ||
Stockton, CA | Weber Block | Mar-96 | phase II complete | x | x | x |
San Francisco, CA | Pacific Bell Park | 1997 | phase II complete | x | ||
Falls City, OR | Atlas Mill | 1997 | phase II complete | x | ||
Harlan, OR | Old Harlan Mill | Apr-98 | phase II complete | x | x | |
Portland, OR | North Marine Drive | phase II complete | x | |||
Portland, OR | Port of Portland Terminal 4 | Jul-98 | phase II complete | x | x | x |
Portland, OR | Portland Shipyard | 1989 | phase II complete | x | x | |
White City, OR | Former Whetstone Landfill | Nov-96 | phase II complete | x | x | x |
Bellingham, WA | Olivine Property | Sep-96 | phase II complete | x | x | |
Bellingham, WA | Roeder Avenue Landfill | Sep-96 | phase II complete | x | x | |
Norwich, CT | Falls Ave. Mill, Thames River | May-98 | phase II incomplete | |||
Yonkers, NY | Alexander Street Waterfront (22 ac) | May-98 | phase II incomplete | |||
Clearwater, FL | Stevenson Creek junkyard | Sep-96 | phase II incomplete | |||
Kalamazoo, MI | Consumers Power North | Oct-96 | phase II incomplete | |||
Benton Harbor, MI | Former Superior Steel | phase II incomplete | ||||
Benton Harbor, MI | Malleable Site | phase II incomplete | ||||
Benton Harbor, MI | CSX Railway Site | phase II incomplete | ||||
Girard, OH | Ohio Leather Company | Mar-99 | phase II incomplete | |||
Omaha, NE | City Dock Board | Jul-98 | phase II incomplete | |||
Omaha, NE | Freedom Park Landfill | Jul-98 | phase II incomplete | |||
Cedar Rapids, IA | Meat rendering and other facilities | Jul-98 | phase II incomplete | |||
Portland, OR | Willamette Cove Park | phase II incomplete | ||||
Portland, OR | U.S. Government Moorings | Jun-98 | phase II incomplete | |||
Privately owned properties (38) | ||||||
Chicopee, MA | Dac Hur/Hamden Steel | phase II complete | x | |||
Lawrence, MA | Lawrence Textile | Mar-96 | phase II complete | x | ||
Lawrence, MA | Everett Mills | Mar-96 | phase II complete | x | ||
Buffalo, NY | LTV Steel hydroponic tomato | Sep-95 | phase II complete | x | ||
St. Joseph, MI | Whirlpool Property | phase II complete | x | |||
Tallmadge, OH | Simcox Steel and Grinding Co. | phase II complete | x | |||
Toledo, OH | Chevron Refinery | phase II complete | x | |||
Baytown, TX | EPC - Nitrogen Benzene Transfer Station | 01-Aug-97 | phase II complete | x | ||
Channelview, TX | Hutchison-Hayes International | 31-Oct-96 | phase II complete | x | ||
Channelview, TX | Zapata Offshore Property | 18-Mar-97 | phase II complete | x | x | |
Channelview, TX | KOCH Refining Terminal | 24-Jul-97 | phase II complete | x | ||
Corpus Christi, TX | Keeper's Locker, Inc. | 27-Jun-97 | phase II complete | x | ||
Galena Park, TX | Woodhouse Terminal - Port of Houston | 10-Jan-96 | phase II complete | x | ||
Galveston, TX | Tatsumi USA/Todd Shipyard Facility | 30-Aug-96 | phase II complete | x | ||
Galveston, TX | SPTCo Galveston Wharves Site | 11-May-99 | phase II complete | x | ||
Houston, TX | Lafarge - Clinton Drive Facility | 13-Aug-96 | phase II complete | x | ||
Houston, TX | Unoccupied Sandblasting/Painting Site | 14-Nov-96 | phase II complete | x | x | |
Houston, TX | Foster Products Corporation | 09-Jun-99 | phase II complete | x | x | |
Ingleside, TX | Ingleside Offshore Services Property | 10-Mar-97 | phase II complete | x | ||
Lynchburg, TX | Channel Shipyard, Inc. | 13-Aug-96 | phase II complete | x | ||
Port Isabel, TX | Amerada Hess Refinery | 06-Mar-97 | phase II complete | x | ||
Omaha, NE | ASARCO | 1997 | phase II complete | x | x | |
Portland, OR | Triangle North Portland Yard/Riedel | May-97 | phase II complete | x | x | |
Portland, OR | GASCO/NWNG | Dec-93 | phase II complete | x | x | x |
Portland, OR | Elf Atochem | Aug-98 | phase II complete | x | x | x |
Portland, OR | Time Oil Company | 1991 | phase II complete ( | x | x | |
Portland, OR | Mobil Oil | Jan-92 | phase II complete | x | x | |
Portland, OR | Gunderson | Apr-94 | phase II complete ( | x | x | |
Portland, OR | Moody Avenue Property | Aug-89 | phase II complete | x | ||
DuPont, WA | Former Du Pont Explosives Plant | phase II complete | x | x | ||
Seattle, WA | Lake Union Steam Plant | phase II complete | x | |||
Ketchican, AK | Pulp Mill | Sep-97 | phase II complete | x | ||
Chicopee, MA | Foundry w/ lead contamination | phase II incomplete | ||||
Glen Cove, NY | Bona-Fide Ready Mix | phase II incomplete | ||||
Glen Cove, NY | A-1 Carting | phase II incomplete | ||||
Glen Cove, NY | Gladsky Marine Salvage | phase II incomplete | ||||
Glen Cove, NY | Hawkins Cove (Doxey) | phase II incomplete | ||||
Hennepin County, MN | Chemical Marketing Corporation | May-98 | phase II incomplete | |||
Indeterminate Ownership (13) | ||||||
Lowell, MA | Davison Street Lots | Jan-96 | phase II incomplete | |||
New Bedford, MA | Sites to be determined | Apr-97 | phase II incomplete | |||
Charleston, SC | Sites to be determined | May-98 | phase II incomplete | |||
Jacksonville, FL | Sites to be determined | Apr-97 | phase II incomplete | |||
Waukegan, IL | Madison Street properties | Jul-98 | phase II incomplete | |||
Muskegon, MI | Shoreline Project - multiple properties | phase II incomplete | ||||
Youngstown, OH | Six mile riparian corridor | Jul-98 | phase II incomplete | |||
Youngstown, OH | 34 acre industrial park | Jul-98 | phase II incomplete | |||
Youngstown, OH | 40-acre res/light commercial | Jul-98 | phase II incomplete | |||
Youngstown, OH | 29-acre vacant ind park | Jul-98 | phase II incomplete | |||
Youngstown, OH | 30-acre former steel mill | Jul-98 | phase II incomplete | |||
Coralville, IA | Iowa River Power Plant/Assoc. Parcels | Jul-98 | phase II incomplete | |||
Tacoma, WA | Thea Foss Wtwy - multiple properties | May-97 | phase II incomplete | |||
Key
Federal pilots whose funding has run out are listed in italics. Pilot funding typically lasts for 2 years but may be extended. Existing pilots and VCP participants appear in standard type. To identify which sites received federal demonstration pilot grants, refer to "Funding". Media sampled data represents only best available information. |
||||||