City | Site | Known Field-Portable Tools | ||
Assessed public properties (52) | ||||
Bridgeport, CT | Jenkins Isle/Bluefish ballpark | None | ||
Danbury, CT | Kohanza Brook/Barnum Court | PID | ||
Danbury, CT | Mallory Hat Factory | |||
Middletown, CT | Portland Chemical | |||
Middletown, CT | Peterson Oil Company | |||
Norwich, CT | Marina | None | ||
Lawrence, MA | Oxford Paper Company | |||
Lawrence, MA | Atlantic Power | |||
Lowell, MA | Baseball Stadium | |||
Lowell, MA | Tsongas Arena | |||
Lynn, MA | Beacon Chevrolet | PID+FID | ||
Buffalo, NY | Hanna Furnace/Union Ship Canal | None | ||
Buffalo, NY | Squaw Isl. USACE dredge disposal area | |||
Glen Cove, NY | Captains Cove Condominiums | Soil gas samplers | ||
Ogdensburg, NY | Municipal Arena | None | ||
Ogdensburg, NY | Diamond International Site | None | ||
Ogdensburg, NY | Lighthouse Point | None | ||
Ogdensburg, NY | Former tank farm | None | ||
Cape Charles/Northampton County, VA | Town Parcel | PID | ||
Pittsburgh, PA | LTV South Side Steel works | None | ||
Pittsburgh, PA | Washington's Landing/Herr Island parcels 1, 2a, 2b, 3, 4, 5, 6, 7, 8 | None | ||
Pittsburgh, PA | Washington's Landing/Herr Island parcels 10, 11south, 12 | None | ||
Pittsburgh, PA | Duquesne Slag - 9 mile run | Soil gas samplers | ||
Pittsburgh, PA | Pittsburgh Tech Center | None | ||
East Point, GA | Cotton Mill waste lagoon | PID | ||
East Moline, IL | City landfill | None | ||
Kalamazoo, MI | Auto Ion Area, Mills Street | |||
Kalamazoo, MI | Riverfront BRI Site (CP South) | |||
St. Joseph, MI | Auto Specialties Site (parcel 1S) | |||
Benton Harbor, MI | Lk MI Coll Tech Center | |||
Traverse City, MI | Traverse City Iron Works | |||
Southern Ohio Port Authority, OH | Empire Detroit Steel Mill (VCP 16.8 ac) | |||
Southern Ohio Port Authority, OH | Empire Detroit Steel Mill (3 parcels) | |||
Kenosha, WI | Harborpark Center - Fmr Chrysler | Soil gas samplers (CH4) | ||
Kansas City, MO | Riverfront Park Port Authority Project | |||
New Orleans, LA | Saratoga Street | On site lab (GC w/ FID and ECD, XRF, Kit), Foxboro OVA-1000 PID | ||
New Orleans, LA | Powers Junction | On site lab (GC w/ FID and ECD, XRF, Kit), Foxboro OVA-1000 PID | ||
New Orleans, LA | Hendree Court | On site lab (GC w/ FID and ECD, XRF, Kit), Foxboro OVA-1000 PID | ||
Shreveport, LA | Fairgrounds Parcels | PID | ||
Richmond, CA | Terminal I - Petromark | Draeger tubes, PID, Gore Sorber soil gas sampler | ||
Richmond, CA | Marina Bay Parcels - WWII shipyards | |||
Richmond, CA | Point Molate Naval Fuel Station | SCAPS-ROST, XRF, 3-D electromagnetic tool, Waterloo Profiler, Geoviz CPT fiberoptic GW monitoring, LIBS for metals | ||
Stockton, CA | Weber Block | PID | ||
San Francisco, CA | Pacific Bell Park | None | ||
Falls City, OR | Atlas Mill | None | ||
Harlan, OR | Old Harlan Mill | None | ||
Portland, OR | North Marine Drive | |||
Portland, OR | Port of Portland Terminal 4 | None | ||
Portland, OR | Portland Shipyard | |||
White City, OR | Former Whetstone Landfill | None | ||
Bellingham, WA | Olivine Property | PID | ||
Bellingham, WA | Roeder Avenue Landfill | PID | ||
Private assessed properties (32) | ||||
Chicopee, MA | Dac Hur/Hamden Steel | |||
Lawrence, MA | Lawrence Textile | |||
Lawrence, MA | Everett Mills | |||
Buffalo, NY | LTV Steel hydroponic tomato | |||
St. Joseph, MI | Whirlpool Property | HNU, others known but not reported | ||
Tallmadge, OH | Simcox Steel and Grinding Co. | |||
Toledo, OH | Chevron Refinery | |||
Baytown, TX | EPC - Nitrogen Benzene Transfer Station | |||
Channelview, TX | Hutchison-Hayes International | |||
Channelview, TX | Zapata Offshore Property | OVA (soil vapor) | ||
Channelview, TX | KOCH Refining Terminal | PID | ||
Corpus Christi, TX | Keeper's Locker, Inc. | |||
Galena Park, TX | Woodhouse Terminal - Port of Houston | |||
Galveston, TX | Tatsumi USA/Todd Shipyard Facility | |||
Galveston, TX | SPTCo Galveston Wharves Site | |||
Houston, TX | Lafarge - Clinton Drive Facility | |||
Houston, TX | Unoccupied Sandblasting/Painting Site | |||
Houston, TX | Foster Products Corporation | GasTech GT400 Soil gas monitor (CH4), PID | ||
Ingleside, TX | Ingleside Offshore Services Property | |||
Lynchburg, TX | Channel Shipyard, Inc. | |||
Port Isabel, TX | Amerada Hess Refinery | |||
Omaha, NE | ASARCO | |||
Portland, OR | Triangle North Portland Yard/Riedel | |||
Portland, OR | GASCO/NWNG | |||
Portland, OR | Elf Atochem | |||
Portland, OR | Time Oil Company | |||
Portland, OR | Mobil Oil | |||
Portland, OR | Gunderson | |||
Portland, OR | Moody Avenue Property | |||
DuPont, WA | Former Du Pont Explosives Plant | On site lab (GC w/ FID and ECD, XRF, Kit), PID and other field screening tools | ||
Seattle, WA | Lake Union Steam Plant | |||
Ketchican, AK | Pulp Mill | PID | ||
Key Field Screening tools PID: Photoionization detector* FID: Flame Ionization Detector (part of PID) Draeger tubes Soil gas monitors HNU: Type of soil gas monitor OVA: Type of soil gas monitor CPT: Fiberoptic groundwater monitor *- while still field screening devices, PIDs were invented in the 1970s On-site Analysis tools GC: Gas Chromatography unit FID: Flame Ionization Detector (part of GC) ECD: Electron Capture Detector (part of GC) XRF: X-ray fluorescence spectrometry unit Kit: Immunoassay Kit for a specific contaminant SCAPS-ROST: Site Characterization and Analysis Penetrometer System-Rapid Optical Screening Tool LIBS: Laser-induced spectroscopy |
||||