City | Site | Contaminants (Suspected in Italics) | |||||||||||||||||||||
Publicly owned properties (65) | |||||||||||||||||||||||
Bridgeport, CT | Jenkins Isle/Bluefish ballpark | ||||||||||||||||||||||
Danbury, CT | Kohanza Brook/Barnum Court | Metals, Hg, TPH plume from off-site | |||||||||||||||||||||
Danbury, CT | Mallory Hat Factory | Soil: Hg, asbestos, Pb, As. GW: TPH | |||||||||||||||||||||
Middletown, CT | Portland Chemical | Cl Solvents, VOCs, PCBs | |||||||||||||||||||||
Middletown, CT | Peterson Oil Company | BTEX, other hydrocarbons | |||||||||||||||||||||
Norwich, CT | Marina | ||||||||||||||||||||||
Lawrence, MA | Oxford Paper Company | Cl Solvents, dioxin, furans | |||||||||||||||||||||
Lawrence, MA | Atlantic Power | ||||||||||||||||||||||
Lowell, MA | Baseball Stadium | Coal tar ash | |||||||||||||||||||||
Lowell, MA | Tsongas Arena | Coal tar ash, TPH | |||||||||||||||||||||
Lynn, MA | Beacon Chevrolet | Soil, GW: PAH, TPH, metals | |||||||||||||||||||||
Buffalo, NY | Hanna Furnace/Union Ship Canal | Soil: SVOCs, inorganics, PCBs, VOCs. GW: Inorganics, VOCs. Sed: not tested. | |||||||||||||||||||||
Buffalo, NY | Squaw Isl. USACE dredge disposal area | VOCs, SVOCs, metals | |||||||||||||||||||||
Glen Cove, NY | Captains Cove Condominiums | Soil: PCBs, VOCs, inorganics. Sed: SVOCs, metals, phthalates | |||||||||||||||||||||
Ogdensburg, NY | Municipal Arena | ||||||||||||||||||||||
Ogdensburg, NY | Diamond International Site | Solvents, VOCs, SVOCs, asbestos | |||||||||||||||||||||
Ogdensburg, NY | Lighthouse Point | ||||||||||||||||||||||
Ogdensburg, NY | Former tank farm | TPH, metals | |||||||||||||||||||||
Cape Charles/Northampton County, VA | Town Parcel | ||||||||||||||||||||||
Pittsburgh, PA | LTV South Side Steel works | Soil: As, Cr, Ni, Pb, Zn, SVOCs, PCBs, TPH. GW: contaminated | |||||||||||||||||||||
Pittsburgh, PA | Washington's Landing/Herr Island parcels 1, 2a, 2b, 3, 4, 5, 6, 7, 8 | No contamination | |||||||||||||||||||||
Pittsburgh, PA | Washington's Landing/Herr Island parcels 10, 11south, 12 | Soil: VOC, SVOC, PCBs, PAHs | |||||||||||||||||||||
Pittsburgh, PA | Duquesne Slag - 9 mile run | Cr, metals, sewage discharge | |||||||||||||||||||||
Pittsburgh, PA | Pittsburgh Tech Center | Soil: FeCN plume at 25ft depth, tar | |||||||||||||||||||||
East Point, GA | Cotton Mill waste lagoon | VOCs, PCBs | |||||||||||||||||||||
East Moline, IL | City landfill | Soil: VOC, SVOC, PCBs, PAHs | |||||||||||||||||||||
Kalamazoo, MI | Auto Ion Area, Mills Street | CN, Cr | |||||||||||||||||||||
Kalamazoo, MI | Riverfront BRI Site (CP South) | TPH, metals | |||||||||||||||||||||
St. Joseph, MI | Auto Specialties Site (parcel 1S) | TPH, dissolved/undissolved metals, PAHs | |||||||||||||||||||||
Benton Harbor, MI | Lk MI Coll Tech Center | ||||||||||||||||||||||
Traverse City, MI | Traverse City Iron Works | Metals | |||||||||||||||||||||
Southern Ohio Port Authority, OH | Empire Detroit Steel Mill (VCP 16.8 ac) | Asbestos, Pb, metals, PCBs, petroleum | |||||||||||||||||||||
Southern Ohio Port Authority, OH | Empire Detroit Steel Mill (3 parcels) | ||||||||||||||||||||||
Kenosha, WI | Harborpark Center - Fmr Chrysler | Asbestos, PCBs | |||||||||||||||||||||
Kansas City, MO | Riverfront Park Port Authority Project | ||||||||||||||||||||||
New Orleans, LA | Saratoga Street | VOCs: BTEX, 1,2,4-trimethylbenzene; 2,3,5-trimethylbenzene; MTBE; TPH. SVOCs: PAH and diesel. PCBs, pesticides, dioxins, furans, and metals | |||||||||||||||||||||
New Orleans, LA | Powers Junction | VOCs: BTEX, 1,2,4-trimethylbenzene; 2,3,5-trimethylbenzene; MTBE; TPH. SVOCs: PAH and diesel. PCBs, pesticides, dioxins, furans, and metals | |||||||||||||||||||||
New Orleans, LA | Hendree Court | VOCs: BTEX, 1,2,4-trimethylbenzene; 2,3,5-trimethylbenzene; MTBE; TPH. SVOCs: PAH and diesel. PCBs, pesticides, dioxins, furans, and metals | |||||||||||||||||||||
Shreveport, LA | Fairgrounds parcels | TPH, VOCs | |||||||||||||||||||||
Richmond, CA | Terminal I - Petromark | VOCs, PCB, metals | |||||||||||||||||||||
Richmond, CA | Marina Bay Parcels - WWII shipyards | VOCs, metals, acids | |||||||||||||||||||||
Richmond, CA | Point Molate Naval Fuel Station | TPH, metals, PCBs, solvents | |||||||||||||||||||||
Stockton, CA | Weber Block | ||||||||||||||||||||||
San Francisco, CA | Pacific Bell Park | Pb | |||||||||||||||||||||
Falls City, OR | Atlas Mill | As, Be, PAH, PCB, solvents, pesticides | |||||||||||||||||||||
Harlan, OR | Old Harlan Mill | Ba, Be, Cr, Mn, Ni, VOCs, SVOCs, TPH, pesticides, PCBs | |||||||||||||||||||||
Portland, OR | North Marine Drive | Pesticides | |||||||||||||||||||||
Portland, OR | Port of Portland Terminal 4 | TPH, metals, PAHs | |||||||||||||||||||||
Portland, OR | Portland Shipyard | TPH, PCBs, TBT, metals, PAHs | |||||||||||||||||||||
White City, OR | Former Whetstone Landfill | Dioxin, benzo(b)fluoranthene, other PAH, metal, VOC | |||||||||||||||||||||
Bellingham, WA | Olivine Property | Soil: PAHs, VOCs, phthalates, TPH. GW: Cr. Sed in Bay: Hg, 4-methylphenol, phenol | |||||||||||||||||||||
Bellingham, WA | Roeder Avenue Landfill | Soil: VOCs, Pb, Zn, Cu. GW: Cr. Sed in Bay: Hg, 4-methylphenol, phenol | |||||||||||||||||||||
Norwich, CT | Falls Ave. Mill, Thames River | ||||||||||||||||||||||
Yonkers, NY | Alexander Street Waterfront (22 ac) | ||||||||||||||||||||||
Clearwater, FL | Stevenson Creek junkyard | Soil (suspected): VOCs, SVOCs, metals. Sed: PAHs, pesticides | |||||||||||||||||||||
Kalamazoo, MI | Consumers Power North | TPH, metals | |||||||||||||||||||||
Benton Harbor, MI | Former Superior Steel | Soil (suspected): Metals, acids, VOCs, SVOCs. GW: free TPH | |||||||||||||||||||||
Benton Harbor, MI | Malleable Site | Prev baseline survey uncovered TCE plume, FeCN, Hg, Cr | |||||||||||||||||||||
Benton Harbor, MI | CSX Railway Site | ||||||||||||||||||||||
Girard, OH | Ohio Leather Company | ||||||||||||||||||||||
Omaha, NE | City Dock Board | TPH, PCBs, metals, PAHs | |||||||||||||||||||||
Omaha, NE | Freedom Park Landfill | VOCs, SVOCs, metals | |||||||||||||||||||||
Cedar Rapids, IA | Meat rendering and other facilities | ||||||||||||||||||||||
Portland, OR | Willamette Cove Park | Prev baseline survey disc metals, tributyltin, PAHs, PCBs | |||||||||||||||||||||
Portland, OR | U.S. Government Moorings | Prev baseline survey disc PAHs, pesticides, metals, tributyltin | |||||||||||||||||||||
Privately owned properties (38) | |||||||||||||||||||||||
Chicopee, MA | Dac Hur/Hamden Steel | TPH plume into river | |||||||||||||||||||||
Lawrence, MA | Lawrence Textile | ||||||||||||||||||||||
Lawrence, MA | Everett Mills | ||||||||||||||||||||||
Buffalo, NY | LTV Steel hydroponic tomato | TPH | |||||||||||||||||||||
St. Joseph, MI | Whirlpool Property | Pb, Cr, As | |||||||||||||||||||||
Tallmadge, OH | Simcox Steel and Grinding Co. | ||||||||||||||||||||||
Toledo, OH | Chevron Refinery | ||||||||||||||||||||||
Baytown, TX | EPC - Nitrogen Benzene Transfer Station | TPH | |||||||||||||||||||||
Channelview, TX | Hutchison-Hayes International | TPH, metals | |||||||||||||||||||||
Channelview, TX | Zapata Offshore Property | ||||||||||||||||||||||
Channelview, TX | KOCH Refining Terminal | BTEX, TPH | |||||||||||||||||||||
Corpus Christi, TX | Keeper's Locker, Inc. | BTEX, TPH | |||||||||||||||||||||
Galena Park, TX | Woodhouse Terminal - Port of Houston | TPH | |||||||||||||||||||||
Galveston, TX | Tatsumi USA/Todd Shipyard Facility | ||||||||||||||||||||||
Galveston, TX | SPTCo Galveston Wharves Site | SVOCs | |||||||||||||||||||||
Houston, TX | Lafarge - Clinton Drive Facility | TPH, PAHs, metals | |||||||||||||||||||||
Houston, TX | Unoccupied Sandblasting/Painting Site | VOCs, metals, TCE plume | |||||||||||||||||||||
Houston, TX | Foster Products Corporation | Migrated TCE plume from Sandblasting site, metals, VOCs | |||||||||||||||||||||
Ingleside, TX | Ingleside Offshore Services Property | BTEX, TPH | |||||||||||||||||||||
Lynchburg, TX | Channel Shipyard, Inc. | TPH, chlorinated solvents | |||||||||||||||||||||
Port Isabel, TX | Amerada Hess Refinery | TPH, benzene, metals | |||||||||||||||||||||
Omaha, NE | ASARCO | Soil (susp): Metals, PAHs, PCBs. Sed (known): Pb (to 14000ppm), As, Hg, Ag, Zn, PCB, dieldrin | |||||||||||||||||||||
Portland, OR | Triangle North Portland Yard/Riedel | PAHs, PCBs, TBT, TPH, VOCs, metals | |||||||||||||||||||||
Portland, OR | GASCO/NWNG | TPH and oil gasification byproducts | |||||||||||||||||||||
Portland, OR | Elf Atochem | DDT, DDD, DDE, chlorobenzene | |||||||||||||||||||||
Portland, OR | Time Oil Company | PCP | |||||||||||||||||||||
Portland, OR | Mobil Oil | TPH | |||||||||||||||||||||
Portland, OR | Gunderson | Metals, PCBs, TCA, toluene, TPH | |||||||||||||||||||||
Portland, OR | Moody Avenue Property | DDT, DDE, DDD, PAH, Pb, PCBs, TPH | |||||||||||||||||||||
DuPont, WA | Former Du Pont Explosives Plant | Pb, TPH, PCBs, VOCs, SVOCs, metals | |||||||||||||||||||||
Seattle, WA | Lake Union Steam Plant | Asbestos, TPH, PCBs, Pb | |||||||||||||||||||||
Ketchican, AK | Pulp Mill | TPH, metals, VOCs | |||||||||||||||||||||
Chicopee, MA | Foundry w/ lead contamination | Pb (known), Metals, PCBs | |||||||||||||||||||||
Glen Cove, NY | Bona-Fide Ready Mix | ||||||||||||||||||||||
Glen Cove, NY | A-1 Carting | ||||||||||||||||||||||
Glen Cove, NY | Gladsky Marine Salvage | ||||||||||||||||||||||
Glen Cove, NY | Hawkins Cove (Doxey) | ||||||||||||||||||||||
Hennepin County, MN | Chemical Marketing Corporation | TPH, solvents | |||||||||||||||||||||
Indeterminate Ownership (13) | |||||||||||||||||||||||
Lowell, MA | Davison Street Lots | ||||||||||||||||||||||
New Bedford, MA | Sites to be determined | ||||||||||||||||||||||
Charleston, SC | Sites to be determined | ||||||||||||||||||||||
Jacksonville, FL | Sites to be determined | ||||||||||||||||||||||
Waukegan, IL | Madison Street properties | ||||||||||||||||||||||
Muskegon, MI | Shoreline Project - multiple properties | Soils: varies by property. Previous sediment survey in Muskegon Lake: Metals, PAHs, PCBs | |||||||||||||||||||||
Youngstown, OH | Six mile riparian corridor | ||||||||||||||||||||||
Youngstown, OH | 34 acre industrial park | ||||||||||||||||||||||
Youngstown, OH | 40-acre res/light commercial | ||||||||||||||||||||||
Youngstown, OH | 29-acre vacant ind park | ||||||||||||||||||||||
Youngstown, OH | 30-acre former steel mill | Metals, acids, VOCs, SVOCs | |||||||||||||||||||||
Coralville, IA | Iowa River Power Plant/Assoc. Parcels | ||||||||||||||||||||||
Tacoma, WA | Thea Foss Wtwy - multiple properties | ||||||||||||||||||||||
Key Contaminant data usually reflect soil media unless otherwise noted. A few sites reported contaminants in all media - use professional judgement. See matrix key for contaminant abbreviations. S: soil GW: groundwater Sed: aqueous sediment |
|||||||||||||||||||||||
Version 1.0 8/1/99 | |||||||||||||||||||||||