City | Site | Remediation Stage, Method | ||
Publicly owned properties (65) | ||||
Bridgeport, CT | Jenkins Isle/Bluefish ballpark | complete, cap | ||
Danbury, CT | Kohanza Brook/Barnum Court | planned, phytoremediation demo | ||
Danbury, CT | Mallory Hat Factory | |||
Middletown, CT | Portland Chemical | |||
Middletown, CT | Peterson Oil Company | planned phase III | ||
Norwich, CT | Marina | complete, dig/haul | ||
Lawrence, MA | Oxford Paper Company | |||
Lawrence, MA | Atlantic Power | |||
Lowell, MA | Baseball Stadium | complete, cap | ||
Lowell, MA | Tsongas Arena | complete, cap | ||
Lynn, MA | Beacon Chevrolet | planned phase III | ||
Buffalo, NY | Hanna Furnace/Union Ship Canal | planned | ||
Buffalo, NY | Squaw Isl. USACE dredge disposal are | removal, natural recovery with wetlands | ||
Glen Cove, NY | Captains Cove Condominiums | in progress, $4.9M state superfund, using innovative technologies | ||
Ogdensburg, NY | Municipal Arena | |||
Ogdensburg, NY | Diamond International Site | in progress, soil removal | ||
Ogdensburg, NY | Lighthouse Point | |||
Ogdensburg, NY | Former tank farm | |||
Cape Charles/Northampton County, VA | Town Parcel | planning stages | ||
Pittsburgh, PA | LTV South Side Steel works | complete, cap and GW treat | ||
Pittsburgh, PA | Washington's Landing/Herr Island parcels 1, 2a, 2b, 3, 4, 5, 6, 7, 8 | none needed | ||
Pittsburgh, PA | Washington's Landing/Herr Island parcels 10, 11south, 12 | complete, cap, on site CDF | ||
Pittsburgh, PA | Duquesne Slag - 9 mile run | planned, includes wetlands for stream | ||
Pittsburgh, PA | Pittsburgh Tech Center | none needed | ||
East Point, GA | Cotton Mill waste lagoon | |||
East Moline, IL | City landfill | City | ||
Kalamazoo, MI | Auto Ion Area, Mills Street | |||
Kalamazoo, MI | Riverfront BRI Site (CP South) | in progress | ||
St. Joseph, MI | Auto Specialties Site (parcel 1S) | complete, dig/haul | ||
Benton Harbor, MI | Lk MI Coll Tech Center | complete, dig/haul, bldg as cap | ||
Traverse City, MI | Traverse City Iron Works | |||
Southern Ohio Port Authority, OH | Empire Detroit Steel Mill (VCP 16.8 ac) | complete, dig/haul, NFA | ||
Southern Ohio Port Authority, OH | Empire Detroit Steel Mill (3 parcels) | |||
Kenosha, WI | Harborpark Center - Fmr Chrysler | complete, cap/dig | ||
Kansas City, MO | Riverfront Park Port Authority Project | |||
New Orleans, LA | Saratoga Street | |||
New Orleans, LA | Powers Junction | |||
New Orleans, LA | Hendree Court | City | ||
Shreveport, LA | Fairgrounds parcels | complete, bldg cap/dig | ||
Richmond, CA | Terminal I - Petromark | |||
Richmond, CA | Marina Bay Parcels - WWII shipyards | completed sections, dig/haul | ||
Richmond, CA | Point Molate Naval Fuel Station | |||
Stockton, CA | Weber Block | planning stages | ||
San Francisco, CA | Pacific Bell Park | complete, cdf, cap | ||
Falls City, OR | Atlas Mill | complete, NFA | ||
Harlan, OR | Old Harlan Mill | planning stages for UST, soils | ||
Portland, OR | North Marine Drive | complete, cap with road | ||
Portland, OR | Port of Portland Terminal 4 | in progress - completed sediment dredging; interim bioslurping ongoing | ||
Portland, OR | Portland Shipyard | planning stages for soil and sed | ||
White City, OR | Former Whetstone Landfill | planning stages | ||
Bellingham, WA | Olivine Property | planning stages | ||
Bellingham, WA | Roeder Avenue Landfill | planning stages | ||
Norwich, CT | Falls Ave. Mill, Thames River | |||
Yonkers, NY | Alexander Street Waterfront (22 ac) | |||
Clearwater, FL | Stevenson Creek junkyard | |||
Kalamazoo, MI | Consumers Power North | |||
Benton Harbor, MI | Former Superior Steel | |||
Benton Harbor, MI | Malleable Site | |||
Benton Harbor, MI | CSX Railway Site | |||
Girard, OH | Ohio Leather Company | |||
Omaha, NE | City Dock Board | |||
Omaha, NE | Freedom Park Landfill | City | ||
Cedar Rapids, IA | Meat rendering and other facilities | |||
Portland, OR | Willamette Cove Park | |||
Portland, OR | U.S. Government Moorings | |||
Privately owned properties (38) | ||||
Chicopee, MA | Dac Hur/Hamden Steel | complete, GW pump/treat, Soil dig/haul | ||
Lawrence, MA | Lawrence Textile | |||
Lawrence, MA | Everett Mills | |||
Buffalo, NY | LTV Steel hydroponic tomato | complete, dig/haul | ||
St. Joseph, MI | Whirlpool Property | planned | ||
Tallmadge, OH | Simcox Steel and Grinding Co. | complete, NFA | ||
Toledo, OH | Chevron Refinery | complete, NFA | ||
Baytown, TX | EPC - Nitrogen Benzene Transfer Station | Rejected from VCP | ||
Channelview, TX | Hutchison-Hayes International | complete, NFA | ||
Channelview, TX | Zapata Offshore Property | Withdrew from VCP | ||
Channelview, TX | KOCH Refining Terminal | |||
Corpus Christi, TX | Keeper's Locker, Inc. | |||
Galena Park, TX | Woodhouse Terminal - Port of Houston | complete, NFA | ||
Galveston, TX | Tatsumi USA/Todd Shipyard Facility | Withdrew from VCP | ||
Galveston, TX | SPTCo Galveston Wharves Site | |||
Houston, TX | Lafarge - Clinton Drive Facility | complete, NFA | ||
Houston, TX | Unoccupied Sandblasting/Painting Site | |||
Houston, TX | Foster Products Corporation | |||
Ingleside, TX | Ingleside Offshore Services Property | |||
Lynchburg, TX | Channel Shipyard, Inc. | |||
Port Isabel, TX | Amerada Hess Refinery | in progress | ||
Omaha, NE | ASARCO | proposed cap, no gw remediation | ||
Portland, OR | Triangle North Portland Yard/Riedel | planning stages for soils | ||
Portland, OR | GASCO/NWNG | |||
Portland, OR | Elf Atochem | planning stages for all media | ||
Portland, OR | Time Oil Company | complete for soil: removal, slurry, incinerate | ||
Portland, OR | Mobil Oil | in progress, SVE, sparging | ||
Portland, OR | Gunderson | in progress, SVE | ||
Portland, OR | Moody Avenue Property | complete, dig/haul, cap | ||
DuPont, WA | Former Du Pont Explosives Plant | complete | ||
Seattle, WA | Lake Union Steam Plant | complete | ||
Ketchican, AK | Pulp Mill | |||
Chicopee, MA | Foundry w/ lead contamination | planned | ||
Glen Cove, NY | Bona-Fide Ready Mix | |||
Glen Cove, NY | A-1 Carting | |||
Glen Cove, NY | Gladsky Marine Salvage | |||
Glen Cove, NY | Hawkins Cove (Doxey) | |||
Hennepin County, MN | Chemical Marketing Corporation | planned interim action, phytoremediation demo | ||
Key Remediation listed is for soils unless otherwise noted. SVE - Soil Vapor Extraction CDF - Confined Disposal Facility NFA - post-remediation, No Further Action required agreement between owner, state |
||||