<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>CLU-IN Courses and Conferences</title>
		<link>http://www.clu-in.org/courses/</link>
		<language>en-us</language>
		<description>The CLU-IN Courses and Conferences area provides information on upcoming courses and conferences related to hazardous waste remediation. If you are sponsoring an event that is not listed within our Courses and Conferences area, and would like to include it, please use our submission form at http://www.clu-in.org/courses/c&amp;cadd.cfm .  For a complete list of RSS feeds available on CLU-IN, please visit http://www.clu-in.org/rss/about/ .</description>
		<copyright>Information presented is considered public information and may be distributed or copied. The U.S. Government retains a nonexclusive, royalty-free license to publish or reproduce these materials, or allow others to do so, for U.S. Government purposes. These materials may be freely distributed and used for non-commercial, scientific, and educational purposes. Commercial use of the materials available from this server may be protected under U.S. and Foreign Copyright Laws.</copyright>
		
		<lastBuildDate>Wed, 10 Jun 2026 16:00:54 GMT</lastBuildDate>
		
		
  
<item>

		<title>RemPlex and SURF: Enhanced Natural Attenuation: Pathways to Sustainable Remediation, 06/16/2026</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=6659</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=6659</guid>
		<description>While the helping hand of enhanced attenuation (EA) typically requires more activity than monitored natural attenuation (MNA), the approaches are intended to be lighter and more sustainable than fully active remediation approaches, such as pump-and-treat. This seminar explores specific EA technologies, their associated resource demands and impacts, and methodologies for evaluating and comparing the environmental footprint of different remediation approaches from green adsorbents to phytoremediation systems. Presented by the Center for the Remediation of Complex Sites (RemPlex) and the Sustainable Remediation Forum (SURF).</description>
		<pubDate>Tue, 2 Jun 2026 04:00:00 GMT</pubDate>
	</item>

<item>

		<title>Abandoned Mine Cleanup Information Exchange, 06/16/2026</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=6654</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=6654</guid>
		<description>This event, co-sponsored by US EPA Region 9 and the Society of American Military Engineers, San Francisco Post, will include structured opportunities for facilitated technical exchange, presentations, posters, and networking focused on key mine cleanup topic areas. To support this exchange of knowledge and experience, EPA Region 9 and SAME are soliciting content for presentations and posters that align with the topic areas such as Geomorphic and Natural Reclamation - Focused Repository Design and Construction, Residential Mine Cleanup Projects and Large Scale Mine Waste Excavation and Consolidation in Remote and Challenging Terrain. Submissions are due by May 19, 2026.</description>
		<pubDate>Mon, 4 May 2026 04:00:00 GMT</pubDate>
	</item>

<item>

		<title>Superfund Radiation Risk Assessment Training, 07/06/2026</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=6655</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=6655</guid>
		<description>As part of the 2026 Health Physics Society Annual Meeting, the US EPA Superfund Radiation Dose Assessment class will be held on Monday July 6, 2026, in National Harbor, Maryland. The course is an interactive, full-day advanced program that addresses specific technical and regulatory challenges faced by site managers (e.g., Regional Project Managers, On-scene Coordinators) and technical staff (e.g., risk assessors, health physicists) involved in managing sites within the US Environmental Protection Agency&apos;s Superfund remedial program.</description>
		<pubDate>Mon, 4 May 2026 04:00:00 GMT</pubDate>
	</item>

<item>

		<title>US EPA and RAIS Screening Level Calculator Training for Chemical and Radionuclide Risk Analysis, 09/14/2026 - 09/17/2026, Oak Ridge, TN</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=6656</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=6656</guid>
		<description>This training will primarily provide the participant with operational knowledge of key EPA and RAIS calculators. Additionally, the training and exercises will delve into the ability of the calculators to address site-specific exposures, unique toxicity assessments, and complex risk characterizations. In addition to classroom activities, tours are given of the Spallation Neutron Source facility, the High Flux Isotope Reactor, Frontier (ORNL&apos;s exascale supercomputer), and the Historic Graphite Reactor from the Manhattan Project.</description>
		<pubDate>Mon, 4 May 2026 04:00:00 GMT</pubDate>
	</item>

<item>

		<title>2027 National Brownfields Training Conference, 05/25/2027 - 05/28/2027, Salt Lake City, UT</title>
		<link>http://www.clu-in.org/courses/sresults.cfm?num=6641</link>
		<guid isPermaLink="false">http://www.clu-in.org/courses/sresults.cfm?num=6641</guid>
		<description>The Call for Ideas continues through May 31, 2026. Submit your ideas for dynamic educational sessions that explore the latest and greatest tools, methods, trends and case studies in brownfields redevelopment and revitalization.</description>
		<pubDate>Thu, 2 Apr 2026 04:00:00 GMT</pubDate>
	</item>

</channel>
</rss>
