|
Appendix B. Certified, Verified, and Evaluated Site Characterization Tools |
|
Important Definitions verify - to establish or prove the truth of the performance of a technology under specific, predetermined criteria or protocols and adequate data quality assurance procedures. evaluate - to carefully examine and judge the efficacy of a technology; to submit technologies for testing under conditions of observation and analysis certify - to guarantee a technology as meeting a standard or performance criteria into the future |
| CalEPA Pollution Tech. Certification Program | |||
| Site Characterization Technologies | Media | Vendor | Vendor Phone |
| immunoassay | |||
| BiMelyze Field Screening Assay | S | Bio Nebraska | 402-470-2100 |
| EnSys PCB RISc Soil test kit | S | Strategic Diagnostics, Newark, DE | 302-456-6770 |
| EnSys PETRO RISc Soil Test for HC | S | Strategic Diagnostics, Newark, DE | 302-456-6770 |
| EnvrioGard Petrol. Fuel in soil | S | Strategic Diagnostics, Newark, DE | 302-456-6770 |
| EnviroGard PCB | S | Strategic Diagnostics, Newark, DE | 302-456-6770 |
| EnvrioGard TNT test | S | Strategic Diagnostics, Newark, DE | 302-456-6770 |
| Ohmicron PAH RaPID ASSAY | S, W | Strategic Diagnostics, Newark, DE | 302-456-6770 |
| Ohmicron PCB RaPID ASSAY for PCB | S, W | Strategic Diagnostics, Newark, DE | 302-456-6770 |
| Ohmicron PCB RaPID ASSAY for PCP | S, W | Strategic Diagnostics, Newark, DE | 302-456-6770 |
| Ohmicron Total BTEX RaPID ASSAY | S, W | Strategic Diagnostics, Newark, DE | 302-456-6770 |
| Ohmicron TNT RaPID ASSAY | S, W | Strategic Diagnostics, Newark, DE | 302-456-6770 |
| SDI PCB DTECH | S | Strategic Diagnostics, Newark, DE | 302-456-6770 |
| SDI DTECH BTEX | S, W | Strategic Diagnostics, Newark, DE | 302-456-6770 |
| SDI DTECH TNT | S, W | Strategic Diagnostics, Newark, DE | 302-456-6770 |
| SDI DTECH RDX (cyclotrimethylenerinitramine) | S, W | Strategic Diagnostics, Newark, DE | 302-456-6770 |
| cone penetrometer with laser induced flourometry | |||
| Navy Cone Penetrometer (SCAPS-LIF) for TPH, PAH | S | Navy NraD/SPAWAR, San Diego, CA | 619-553-1172 |
| EPA Environmental Technology Verification (ETV) | |||
| Note, verification differs from certification - read reports | |||
| Site Characterization Technologies | Media | Vendor | Vendor Phone |
| cone penetrometer with laser induced flourometry | |||
| Rapid Optical Screening Tool for TPH, PAH | S | Fugro Geosciences, Houston, TX | 713-778-5580 |
| Navy Cone Penetrometer (SCAPS-LIF) for TPH, PAH | S | Navy NraD/SPAWAR, San Diego, CA | 619-553-1172 |
| field analytical tools for PCBs | |||
| L2000 PCB/Chloride Analyzer | S, DF, Wp | Dexsil Corporation, Hamden, CT | 203-288-3509 |
| EST 4100 Vapor Detector | S, Wp | Electric Sensor Technology | 805-480-1494 |
| Envirologix - PCB in Soil Tube Assay | S | Envirologix, Portland, ME | 207-797-0300 |
| PCB Immunoassay Kit | S | Hach Company, Loveland, CO | 800-227-4224 |
| SDI PCB DTECH | S | Strategic Diagnostics, Newark, DE | 302-456-6770 |
| EnviroGard PCB | S | Strategic Diagnostics, Newark, DE | 302-456-6770 |
| SDI RaPID ASSAY for PCB Analysis | S, W | Strategic Diagnostics, Newark, DE | 302-456-6770 |
| portable GC/MS | |||
| EM-640 | W, S, SG | Bruker-Daltonik Products, Germany | 49 (421) 22 05-200 |
| SpectraTrak 672 | W, S, SG | Bruker-Daltonics, Billerca, MA | 978-667-9580 |
| soil/soil gas sampling techniques | |||
| AMS Dual Tube Liner Sampler | S | Art's Manuf. and Supply, Sauk City, WI | 800-635-7330 |
| JMC Environmentalist's Soil Probe | S | Clements and Assoc., Newton, IA | 515-792-8285 |
| Large Bore Soil Sampler (Geoprobe) | S | Geoprobe Systems, Salina, KS | 800-GEOPROBE |
| Emflux Soil Gas Investigation System | S | Beacon Env. Services, Forest Hill, MD | 410-838-8780 |
| Core Barrel Sampler | S | SimulProbe Technologies, Novato, CA | call NERL |
| Gore-Sorber Screening Survey Passive SGS System | S | W.L. Gore and Associates | 888-914-4673 |
| well-head monitoring for VOCs | |||
| EST 4100 Vapor Detector | W | Electric Sensor Technology | 805-480-1494 |
| HAPSITE | W | Inficon Inc., East Syracuse, NY | 315-434-1100 |
| Type 1312 Multi-gas Monitor | W | Calif. Analytical Inst./Innova, Orange, CA | 714-974-5560 |
| Voyager | W | Perkin-Elmer, Norwalk, CT | 800-762-4000 |
| Scentograph Plus II | W | Sentex Systems, Fairfield, NJ | 800-736-8394 |
| Superfund Innovative Technology Evaluation (SITE) | |||
| Note: evaluation differs from certification - read reports | |||
| Site Characterization Technologies | Media | Vendor | Vendor Phone |
| sediment sampling devices | |||
| Split Core Sampler for Submerged Sediments | AS | Art's Manuf. and Supply, Sauk City, WI | 800-635-7330 |
| Russian Peat Borer | AS | Aquatic Rsrch Instruments, Lemhi, ID | 800-320-9482 |
| field portable x-ray fluorescence | |||
| SEFA-P Analyzer (now the XP1000) | S | HNU Systems, Newton, MA | 617-964-6690 |
| X-MET 920-P | S | Metroex, Ewing, NJ | 609-406-9000 |
| X-MET 920-MP | S | Metroex, Ewing, NJ | 609-406-9000 |
| XL Spectrum Analyzer (300 Series) | S | Niton Corporation, Bedford, MA | 800-875-1578 |
| MAP Spectrum Analyzer | S | C-Thru Technologies, Kennewick, WA | 800-466-5323 |
| TN 9000 | S | TN Spectrace, Sunnyvale, CA | 408-744-1414 |
| TN Pb Analyzer | S | TN Spectrace, Sunnyvale, CA | 408-744-1414 |
| immunoassay | |||
| BiMelyze Field Screening Assay | S | Bio Nebraska | 402-470-2100 |
| Test Kit for Anodic Stripping Voltammetry for Mercury | S | Radiometer | call NERL |
| soil and soil gas sampler | |||
| JMC Environmentalist's Soil Probe | S | Clements and Assoc., Newton, IA | 515-792-8285 |
| pre-1995 SITE tests (some tools have been updated) | |||
| cone penetrometer with laser induced flourometry | |||
| Rapid Optical Screening Tool for TPH, PAH | S | Fugro Geosciences, Houston, TX | 713-778-5580 |
| Navy Cone Penetrometer (SCAPS-LIF) for TPH, PAH | S | Navy NraD/SPAWAR, San Diego, CA | 619-553-1172 |
| portable GC/MS | |||
| Precursor of EM-640* | S, W, SG | Bruker-Daltonik Products, Germany | 49 (421) 22 05-200 |
| FASP Method for PCB | S, W | U.S. EPA, OSWER-OERR | 703-603-8831 |
| FASP Method for PCP | S, W | U.S. EPA, OSWER-OERR | 703-603-8831 |
| spectrometers | |||
| Long Path Fourier Transform Infared Spectrometer* | S | MDA Scientific | call NERL |
| Canister-based Sector Sampler | SG | Xontech, Van Nuys, CA | 818-787-2593 |
| immunoassay | |||
| L2000 PCB/Chloride Analyzer | S, DF, Wp | Dexsil Corporation, Hamden, CT | 203-288-3509 |
| Clor-N-Soil PCB Test Kit | S | Dexsil Corporation, Hamden, CT | 203-288-3509 |
| EnviroGard PCB | S | Strategic Diagnostics, Newark, DE | 302-456-6770 |
| Ohmicron PCB RaPID ASSAY for PCP | S, W | Strategic Diagnostics, Newark, DE | 302-456-6770 |
| EnviroGard PCP | S, W | Strategic Diagnostics, Newark, DE | 302-456-6770 |
| EnSys PCP RISc Soil test kit | S, W | Strategic Diagnostics, Newark, DE | 302-456-6770 |
| PCP Test Kit | S | HNU Systems, Newton, MA | 617-964-6690 |
| PCP Test Kit* | S | Westinghouse Gov't Env Services | call NERL |
| Env. Security Technology Certification Program | |||
| Department of Defense | |||
| Note: ETSCP does not confer a "certification". Results determine DoD application & commercialization prospects for the tool. | |||
| Verified Site Characterization Technologies | Media | Vendor | Vendor Phone |
| Navy Cone Penetrometer (SCAPS-LIF) for TPH, PAH | S, W | Navy NraD/SPAWAR, San Diego, CA | 619-553-2778 |
| ESTCP Projects in Progress | Media | Contact and affiliation | Contact Phone |
| Rapid Sediment Characterization | AS | Dr. James Leather, USN | 619-553-6240 |
| Quantifying In Situ Contaminant Mobility in MarineSed | AS | Mr. Tom Hampton, USN | 619-553-1172 |
| SCAPS Heavy Metal Sensors | S | Dr. Stephen Lieberman, USN | 619-553-2778 |
| Tri-Service SCAPS Demonstration/Validation | S, W | Mr. George Robitaille, USA | 410-612-6865 |
| In Situ Radiation Detection | S | Mr. Chris Dewitt, USAF | 505-846-0053 |
| High Resolution Seismic Reflection (for DNAPLs) | Subsurf. | Mr. Nate Sinclair, USN | 805-982-1005 |
| TNT and RDX-detecting immunosensors | S | Ms. Anne Kusterbeck, USN | 202-404-6042 |
| Electromagnetic Surveys for 3D Imaging of Contam. | Subsurf. | Mr. Nate Sinclair, USN | 805-982-1005 |
| Rapid Commercialization Initiative | |||
| Federal Multi-Agency Cooperation | |||
| Verified Site Characterization Technologies | Media | Vendor | Vendor Phone |
| Multisampling Suction Lysimeter | S, W | Bladon International | Oak Brook, IL |
| Useful phone numbers | |||
| NERL - Research Triangle Park, NC: (919) 541-2106 | EPA text report list - SITE M&M Program | ||
| NERL - Las Vegas: (702) 798-2525 | Media Key: S-soil; W-water (incl groundwater); G-soil gas (air); | ||
| NERL - Cincinnati: (513) 569-7577 | AS-aquatic sediment; DF-dielectric fluids; Wp- surface wipes | ||
| NRMRL - Washington, DC: (202) 564-3212 | *=report out of stock - "Media" represents only tested media |
[ Back to Document ]
Page last modified: