In Situ Thermal Treatment Site Profile Database
Residential Drum Disposal Site
| Last Updated: 10/28/2009 | ||
|
| ||
| Site Name | Residential Drum Disposal Site | |
| Site Location | MA | |
| Site Type | Drum Storage/Disposal | |
| Project Name | Residential Drum Disposal Site | |
| Project Technology | Conductive Heating (In Situ Thermal Treatment) | |
| Scale | Full scale | |
| Vendor | Geosyntec | |
| Project Status | Operational | |
| Contaminants of Concern | Chlorobenzene Naphthalene Toluene |
|
| Media Type | Groundwater Dense Non-aqueous Phase Liquids (DNAPLs) |
|
| Extent/size of area of contamination | The extent of contamination at the site is unknown; however, the treatment system was installed over a 420 square meter area. | |
| Description of geology/hydrogeology | Information about hydrogeology of the site is not available in the reference cited. | |
| Cleanup goals or remedial objectives | To remove residual contamination above and below the water table left behind after the excavation of drums and drum-associated wastes. | |
| Performance data available? | Yes | |
| Summary and description of performance data | Preliminary data indicate that almost 15,000 kg of contaminant mass have been removed from the subsurface. | |
| Comments | In Situ Thermal Desorption was selected as the main remedial technology at this Site. A target temperature of 150 degrees Celsius was achieved using 70 heater wells that were installed over a 420 square meter area. Temperatures near individual heater wells approached 750 degrees Celsius. Volatilized contaminants were removed, treated, and discharged over a period of 210 days. In order to move contaminated groundwater and mobile NAPL from outside the thermal treatment zone, a dual-phase recovery and treatment system was implemented. The contaminated groundwater was treated to remove VOCs and SVOC, trace heavy metals, and iron and manganese. Extracted NAPL was disposed off-site. Volatized contaminants were removed via vapor collection trenches heated by thermal oxidation and discharged to the atmosphere. | |
| Site contact information | Thomas J. Phelan Geosyntec Consultants Boston, Massachusetts Email: tphelan@geosyntec.com |
|
| Information Source(s) | Phelan, Thomas J. et. al. 2008. Implementation of a Combined Thermal Remedy at a Residentially Located Drum Disposal Site. Platform Abstracts, C6. Presented at Sixth International Conference on Remediation of Chlorinated and Recalcitrant Compounds Sponsored by Battelle. |
|
| For additional project information about Residential Drum Disposal Site >>>>>> | ||



