Phytotechnology Project Profiles
Phytoremediation at the McCormick and Baxter Superfund Site in Oregon
Last Updated: January 2006 |
||
| Site Information | ||
| Site Name, Location: | McCormick and Baxter Superfund Site, Portland, OR, United States | |
| Site Type: | Federal Facility | |
| Is this a Federal Superfund Site? |
Yes | |
| ROD Date, if applicable: | 04/1996 | |
| Is this a Federal or Military Site? |
Yes | |
Project Information |
|||||||||||||||||||||||||||||||||||||
| Project Name: | Phytoremediation at the McCormick and Baxter Superfund Site in Oregon | ||||||||||||||||||||||||||||||||||||
| Scale: | Full | ||||||||||||||||||||||||||||||||||||
| Project Status: | Complete | ||||||||||||||||||||||||||||||||||||
| Project Start Date: | March 1997 | ||||||||||||||||||||||||||||||||||||
| Project Completion Date: | Not available | ||||||||||||||||||||||||||||||||||||
| Media Treated: |
| ||||||||||||||||||||||||||||||||||||
| Contaminants Treated: |
| ||||||||||||||||||||||||||||||||||||
| Phytotechnology Mechanism(s): | Phytoremediation Rhizodegradation Phytodegradation |
||||||||||||||||||||||||||||||||||||
| Plants and other Vegetation Used: | Hybrid Poplar Rye Grass |
||||||||||||||||||||||||||||||||||||
| Planting Area: | 0.06 acre | ||||||||||||||||||||||||||||||||||||
| Climate: | Temperature range: 6-107 F; Mean annual precipitation: 36.3 inches; Elevation: 33 feet; Growing season: 4/26 to 10/18. Additional details: 65F average summer temperature; 40F average winter temperature; 60% average relative humidity in mid-afternoon; 60% possible sunshine in summer; 14 km/hour average maximum windspeed. | ||||||||||||||||||||||||||||||||||||
| O & M Requirements: | Irrigation and fertilization. | ||||||||||||||||||||||||||||||||||||
| Performance Data: | Not available | ||||||||||||||||||||||||||||||||||||
| Cost of the Phytotechnology Project: | U.S. EPA SITE Emerging Technology Program Award ($300,000). Budget includes both greenhouse and field-scale studies for years 1996 and 1997. | ||||||||||||||||||||||||||||||||||||
| Lessons Learned: | Variability in soil containment concentrations may obscure treatment effects. Variability can be reduced by normalizing data for soil moisture and correcting soil containment concentrations by comparison with a recalcitrant soil containment. Pre-mixing. | Point(s) of Contact |
|||||||||||||||||||||||||||||||||||
|
Ari Ferro National Director ENSR/AECOM 7041 Old Wake Forest Road, Suite 103 Raleigh, NC United States Telephone: 919-872-6600 E-mail: aferro@ensr.aecom.com |
|||||||||||||||||||||||||||||||||||||
| Information Source(s): | Green, Cynthia; Ana Hoffnagle. 2004. Phytoremediation Field Studies Database for Chlorinated Solvents, Pesticides, Explosives, and Metals. http://clu-in.org/download/studentpapers/hoffnagle-phytoremediation.pdf |
||||||||||||||||||||||||||||||||||||
| Associated Vendor(s) or Consultant(s): | Phytokinetics |
||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||



