Phytotechnology Project Profiles
Phytoremediation at the Craney Island Fuel Terminal in Virginia
| Last Updated: January 2006 | ||
| Site Information | ||
| Site Name, Location: | Craney Island Fuel Terminal, Portsmouth, VA, United States | |
| Site Type: | Gasoline Service Station/Petroleum Storage Facility | |
| Is this a Federal Superfund Site? | No | |
| Is this a Federal or Military Site? | No | |
| Project Information | ||||||||||||||||||||||
| Project Name: | Phytoremediation at the Craney Island Fuel Terminal in Virginia | |||||||||||||||||||||
| Site History and Background: | Phytoremediation on a biological treatment cell containing a 12-18 inch layer of contaminated soil, followed by a sand layer, a polyethylene liner, another sand layer, a geogrid layer, and finally a compacted clay base. The project was funded by the Advanced Applied Technology Demonstration Facility (AATDF) and the U.S. Department of Defense (DoD). | |||||||||||||||||||||
| Scale: | Pilot/Field Demonstration | |||||||||||||||||||||
| Project Status: | Complete | |||||||||||||||||||||
| Project Start Date: | 1995 | |||||||||||||||||||||
| Project Completion Date: | 1997 | |||||||||||||||||||||
| Media Treated: | 
 | |||||||||||||||||||||
| Contaminants Treated: | 
 | |||||||||||||||||||||
| Phytotechnology Mechanism(s): | Phytoremediation Rhizodegradation | |||||||||||||||||||||
| Plants and other Vegetation Used: | Clover Rye Grass Fescue Bermuda Grass | |||||||||||||||||||||
| Planting Description: | Bermuda grass, rye grass, white clover, and tall fescue were planted at the site via seeding. | |||||||||||||||||||||
| Planting Area: | 2.01 acres | |||||||||||||||||||||
| Climate: | Temperature range: -3 to 104F; Elevation: 26 feet; Mean annual precipitation: 44.6 inches; Growing season: 4/6 to 10/31. | |||||||||||||||||||||
| O & M Requirements: | Monthly basis: wedding, mowing, fertilization (50 pounds Nitrogen/acre, 25 pounds Phosphorous/Acre). TPH and nutrient sampling monthly or bimonthly. Tilling and irrigation when necessary. Reseeding of fescue and clover in 1996. | |||||||||||||||||||||
| Performance Data: | Total TPH degradation in soils varied by vegetative treatment. November 1996 data: Bermuda grass: 31% TPH reduction in soils; tall fescue: 35% reduction; white clover: 37% reduction, and unvegetated areas: 25% reduction. | |||||||||||||||||||||
| Cost of the Phytotechnology Project: | Not available | Point(s) of Contact | ||||||||||||||||||||
| M. K. Banks Purdue University IL United States Telephone: (765) 496-3424 E-mail: kbancks@ecn.purdue.edu | ||||||||||||||||||||||
| Information Source(s): | Phytoremediation of Soil Contaminated with Hazardous Organic Chemicals. Bancks, M.K., A.P. Schwab, and R.S. Govindaraju. 1997. 5 pg. Online Internet. 1 July 1998. http://www.ruf.rice.edu/~aatdf/pages/phyto.htm | |||||||||||||||||||||
| Associated Vendor(s) or Consultant(s): | Purdue University | |||||||||||||||||||||
|  | ||||||||||||||||||||||



 
	
