Phytotechnology Project Profiles
Phytoremediation at a former land treatment facility in Ontario
Last Updated: January 2006 |
||
| Site Information | ||
| Site Name, Location: | Former land treatment facility, Mississauga, Canada | |
| Site Type: | Petroleum Refining and Reuse | |
| Is this a Federal Superfund Site? |
No | |
| Is this a Federal or Military Site? |
No | |
Project Information |
|||||||||||||||||
| Project Name: | Phytoremediation at a former land treatment facility in Ontario | ||||||||||||||||
| Scale: | Full | ||||||||||||||||
| Project Status: | Ongoing | ||||||||||||||||
| Project Start Date: | 1996 | ||||||||||||||||
| Media Treated: |
| ||||||||||||||||
| Contaminants Treated: |
| ||||||||||||||||
| Phytotechnology Mechanism(s): | Phytoremediation Rhizodegradation |
||||||||||||||||
| Plants and other Vegetation Used: | Hybrid Poplar Grass Alfalfa |
||||||||||||||||
| Planting Description: | Grass and alfalfa planted in the Spring of 1996 and hybrid poplars planted in Fall 1997. | ||||||||||||||||
| Planting Area: | 2.5 acres | ||||||||||||||||
| Climate: | Approximately 850 mm annual precipitation. | ||||||||||||||||
| O & M Requirements: | Mowing and pruning. Monitoring system of groundwater wells and soil sampling. | ||||||||||||||||
| Performance Data: | Alfalfa: Hydrocarbons in the surface are decreasing; hydrocarbons in the root-zone are the same. | ||||||||||||||||
| Cost of the Phytotechnology Project: | Not available | Point(s) of Contact |
|||||||||||||||
|
Robert Tossell Ontario Ministry of the Environment ON Canada Telephone: (519) 763-2325 |
|||||||||||||||||
| Information Source(s): | EPA. 2000. Remediation Technologies Development Forum Phytoremediation Site Profiles: Former Land Treatment Facility. http://www.rtdf.org/ |
||||||||||||||||
| | |||||||||||||||||



