Phytotechnology Project Profiles
Phytoremediation at demonstration plots at the Allen Park Clay Mine Landfill in Michigan
Last Updated: December 2006 |
||
| Site Information | ||
| Site Name, Location: | Phytoremediation demonstration plots at the Allen Park Clay Mine Landfill, Allen Park, MN, United States | |
| Site Type: | Municipal Landfills | |
| Is this a Federal Superfund Site? |
No | |
| Is this a Federal or Military Site? |
No | |
Project Information |
||||||||||||
| Project Name: | Phytoremediation at demonstration plots at the Allen Park Clay Mine Landfill in Michigan | |||||||||||
| Site History and Background: | Not available | |||||||||||
| Scale: | Pilot/Field Demonstration | |||||||||||
| Project Status: | Not available | |||||||||||
| Project Start Date: | September 2001 | |||||||||||
| Media Treated: |
| |||||||||||
| Contaminants Treated: |
| |||||||||||
| Phytotechnology Mechanism(s): | Rhizodegradation |
|||||||||||
| Plants and other Vegetation Used: | Sedges Big Bluestem Grass Little Bluestem Grass Bottlebrush Grass Prairie Cordgrass Leadplant New England Aster Pasture Thistle Boneset Joe-Pye Weed Prairie Smoke Cardinal Flower New Jersey Tea Common Ninebark Meadowsweet Arrowwood Viburnum |
|||||||||||
| Planting Description: | Native plants were planted in a field plot containing compost-amended, coke oven soils. | |||||||||||
| Evapotranspiration Rates: | Not available | |||||||||||
| Climate: | Temperature range: -13 to 103F; Mean annual precipitation: 26.6"; Elevation: 619 feet; Growing season: 5/12-10/9. | |||||||||||
| O & M Requirements: | Not available | |||||||||||
| Performance Data: | After one growing season, approximately two-thirds of the 19 planted treatments were observed to accelerate PAH biodegradation relative to the unplanted control cells with several species achieving 40-50% reduction in soil PAHs. Most treatments reached 60-65% reduction in soil PAH content after 3 seasons, possibly reaching the biologically treatable limit for this weathered, coking by-product material. | |||||||||||
| Cost of the Phytotechnology Project: | Not available | |||||||||||
| Lessons Learned: | Planted treatments were typically more effective at reducing soil PAHs than unplanted treatments. Different plant species had different effects on bacterial biodegrader community. Plants generally enriched broad-range bacterial PAH range bacterial PAH metabolic capabilities. Varied plant community dynamics among species – some more suitable for stable habitat restoration. | |||||||||||
| Comments: | This work was performed as a demonstration prior to implementation of phytoremediation efforts at the Rouge Manufacturing Complex in Dearborn, MI. | Point(s) of Contact |
||||||||||
|
Rugh Clayton Michigan State University United States Telephone: (517) 355-0271 E-mail: rugh@msu.edu |
||||||||||||
| Information Source(s): | Rugh, C.L., E. Susilawati, D.K. Russell, L.A. Carreira, J.C. Thomas. 2005. PAH Phytodegradation with Concurrent Habitat Restoration Using Native Plant Species at a Historic Industrial Coke Oven Facility. From The Third International Phytotechnologies Conference, April 19-22, Atlanta, Georgia. http://cluin.org/phytoconf/proceedings/2005/1A_Rugh.pdf Phytoremediation at a historic rouge manufacturing facility in Michigan. http://www.cluin.org/products/phyto/search/phyto_details.cfm?ProjectID=115 |
|||||||||||
| | ||||||||||||



