Remediation Technology Demonstration Project Profiles
Permanganate (In Situ Chemical Oxidation) at an Unidentified Site
Last Updated: January 23, 2009 |
||
| Site Identifying Information | ||
| Site Name, Location: | Unidentified Site, | |
| Cleanup Program: | Not Specified | |
| Entity Responsible for Cleanup: | Not Specified | |
| Site Type: | Not Specified | |
| Government Affiliation: | Non-Federal | |
| | ||||||||||||||
| Project Information | ||||||||||||||
| Project Name: | Permanganate (In Situ Chemical Oxidation) at an Unidentified Site | |||||||||||||
| Project Status: | Complete | |||||||||||||
| Contaminants Treated: |
| |||||||||||||
| Media Treated: |
| |||||||||||||
| Demonstration Technology and Type: | Permanganate (In Situ Chemical Oxidation) (In Situ Physical/Chemical) |
|||||||||||||
| Demonstration Start Date: | 2006 | |||||||||||||
| Demonstration Completion Date: | 2006 (Actual) | |||||||||||||
| Demonstration Year: | 2006 | |||||||||||||
| Year of Publication: | 2008 | |||||||||||||
| Goal of the Demonstration: | The objectives of the sodium permanganate pilot study were to (1) evaluate the feasibility of unsaturated zone saturation during oxidant delivery into the subsurface and (2) determine the cost-effectiveness of oxidation on the volatile organic compounds (VOCs). | |||||||||||||
| Design and Operations: | Permanganate was chosen as the oxidant for the pilot study because it was already on site. Sodium permanganate was injected into 9 locations within the pilot study area. Various injection well screen lengths, flow rates, and pressures were used during the study. To assess oxidant distribution and level of saturation in the unsaturated zone, six borings were advanced to 12 feet bgs. Ten additional borings were advanced one month post-injection. | |||||||||||||
| Performance Data Relevant to Demonstration Goals: | The radius of influence ranged from 2.5 to 10 feet; however, several borings showed limited permanganate. One month after the injection, TCE and cis-1,2-DCE concentrations in the soil decreased by 44 and 93 percent, respectively, while ground water concentrations of these contaminants increased up to 10 fold. | |||||||||||||
| Interesting Aspects or Significance of the Demonstration: | Treatment of Recalcitrant Compounds | |||||||||||||
| Vendor(s) or Consultant(s) Associated with the Demonstration: |
CH2M Hill, Inc. Reichhold Chemicals |
|||||||||||||
| Information Source(s) for the Demonstration: |
Borchert, S. and others. 2008. Challenges with an ISCO Application in the Unsaturated Zone: Case of the Missing Permanganate, Poster Session D2. Presented at the Sixth International Conference, Remediation of Chlorinated and Recalcitrant Compounds, Monterey, California (May 19-22, 2008). http://www.battelle.org/chlorcon |
|||||||||||||
| Contact Information | ||||||||||||||
| Point(s) of Contact: |
Jessica Raphael Professional Engineer CH2M Hill 27777 Franklin Road, Suite 700 Southfield, Michigan 48034, United States Telephone: 248-223-6052 E-mail: jraphael@ch2m.com |
|||||||||||||
|
Lauren Tatar CH2M Hill Dayton, Ohio, United States |
||||||||||||||
|
Brian Kanzler Reichhold Durham, North Carolina, United States |
||||||||||||||
|
Susanne Borchert (Primary Contact) Professional Geologist CH2MHILL 2871 W. Forest Road Chicago, Illinois 61302, United States Telephone: 815-233-1051 E-mail: susanne.borchert@ch2m.com |
||||||||||||||
| | ||||||||||||||



